University/Institution |
BA Specialization |
Course Duration |
Annual Fees (USD) |
Additional Notes |
---|---|---|---|---|
Sir Arthur Lewis Community College |
Associate Degrees leading to BA |
2 years (Associate) |
N/A |
Often partners with universities abroad to complete BA. Specializations might include areas like liberal arts, business, or hospitality. |
University of the West Indies (Open Campus) |
BA Specializations |
3-4 years |
N/A |
Offers a range of BA programs through its open campus system. Specializations could include psychology, management, education, etc. |
N/A |
N/A |
3-4 years |
N/A |
Saint Lucian students may complete degrees through partner international universities. Specializations and fees will vary widely. |
Expense Category | Monthly Cost (USD) | Notes |
---|---|---|
Tuition Fees | $1,000 - $5,000 (per semester) | greatly depending on the institution and program. Some programs may have higher fees. |
Accommodation | $300 - $800 | On-campus housing might be more affordable, but limited. Off-campus housing costs will vary based on location and type. |
Food and Groceries | $150 - $300 | Eating out regularly will increase costs. This estimate assumes a mix of cooking at home and occasional dining out. |
Utilities | $50 - $150 | Includes electricity, water, and internet. Can be lower if costs are shared in a roommate situation. |
Transportation | $30 - $100 | Depends on the distance from the university and mode of transport. Public transport is generally cheaper. |
Books and Supplies | $200 - $400 (per semester) | Initial costs might be higher due to one-time purchases like books or specific equipment for your course. |
Personal Expenses | $100 - $300 | Includes laundry, toiletries, leisure, and other miscellaneous items. |
Health Insurance | $30 - $100 | Mandatory for international students; costs vary by coverage. |
Visa Costs | N/A | One-time and renewal costs for student visas, if applicable. |
Travel | N/A | Consider the cost of traveling to/from Saint Lucia, especially during breaks. |
Total Estimated Monthly Cost (excluding tuition and one-time expenses): $660 - $1,750
Tourism and Hospitality Industry:
Government and Public Services:
Education:
Media and Communication:
Non-Governmental Organizations (NGOs):