Your Quiz is about to start with in 5 Minute
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 1454(₹ 119727) |
Second Semester tution fee | $ 1454(₹ 119727) |
Third Semester tution fee | $ 1454(₹ 119727) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 1498(₹ 119488) |
Second Semester tution fee | $ 1498(₹ 119488) |
Third Semester tution fee | $ 1498(₹ 119488) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 1.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 1495(₹ 119343) |
Second Semester tution fee | $ 1495(₹ 119343) |
Third Semester tution fee | $ 1495(₹ 119343) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3.5 Years | ||
Intake/Admission: |
October - 2022, October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
No other expenses. | |