Your Quiz is about to start with in 5 Minute
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 6094(₹ 486792) |
Second Semester tution fee | $ 6094(₹ 486792) |
Third Semester tution fee | $ 6094(₹ 486792) |
Fourth Semester tution fee | $ 6094(₹ 486792) |
Fifth Semester tution fee | $ 6094(₹ 486792) |
Sixth Semester tution fee | $ 6094(₹ 486792) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 6086(₹ 484472) |
Second Semester tution fee | $ 6086(₹ 484472) |
Third Semester tution fee | $ 6086(₹ 484472) |
Fourth Semester tution fee | $ 6086(₹ 484472) |
Fifth Semester tution fee | $ 6086(₹ 484472) |
Sixth Semester tution fee | $ 6086(₹ 484472) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 6092(₹ 483497) |
Second Semester tution fee | $ 6092(₹ 483497) |
Third Semester tution fee | $ 6092(₹ 483497483497) |
Fourth Semester tution fee | $ 6092(₹ 483497) |
Fifth Semester tution fee | $ 6092(₹ 483497) |
Sixth Semester tution fee | $ 6092(₹ 483497) |