Intake |
June to September |
Duration |
6 Years (5 + 1 year Internship) |
Eligibility |
|
Exam |
NEET Qualifying Score is required for Indian Students |
Average Tuition Fees |
Rs. 2,50,000 to 4,00,000/Year ($3,571 to $5,714 Per Year) |
Average Accommodation Fees |
Rs. 1,26,000/Year ($1,800 Per Year) |
Medium of Instruction |
English/Chinese |
Top 3 Medical University |
|
Recognition |
MCI and WHO |
Currency |
Yuan/ Renminbi |
Scholarship |
|
About China |
Capital City: Beijing Major Cities: Beijing, Shanghai, Hong Kong, Guangzhou, Taipei Time zone in China (GMT+8) China is 2 hours and 30 minutes ahead of India |
|
|||||
University Name |
1. Anhui Medical University, Hefei, Anhui province |
||||
Nearest Airport | Hefei Luogang International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 4500 RMB | 4500 RMB | 4500 RMB | 4500 RMB | 4500 RMB |
Application Fee | 1000 RMB | N/A | N/A | N/A | N/A |
Visa Extension & Insurance | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB |
Yearly Total | 36700 RMB | 35700 RMB | 35700 RMB | 35700 RMB | 35700 RMB |
Grand Total | 179500 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
2. Beihua University, Changchun, Jilin |
||||
Nearest Airport | Changchun Longjia International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 21000 RMB | 21000 RMB | 21000 RMB | 21000 RMB | 21000 RMB |
Accommodation Fee | 5600 RMB | 5600 RMB | 5600 RMB | 5600 RMB | 5600 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Hostel Caution Deposit (Refundable) | 500 RMB | N/A | N/A | N/A | N/A |
Academic resources, Management & Development Fee | 11900 RMB | N/A | N/A | N/A | N/A |
Misc Charges | 1400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 42000 RMB | 28200 RMB | 28200 RMB | 28200 RMB | 28200 RMB |
Grand Total | 154800 RMB | ||||
University Name |
3. Capital Medical University, Beijing |
||||
Nearest Airport | Beijing Capital International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 50000 RMB | 50000 RMB | 50000 RMB | 50000 RMB | 50000 RMB |
Accommodation Fee | 11000 RMB | 11000 RMB | 11000 RMB | 11000 RMB | 11000 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Yearly Total | 62000 RMB | 62000 RMB | 62000 RMB | 62000 RMB | 62000 RMB |
Grand Total | 310000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
4. China Medical University, Shenyang, Liaoning |
||||
Nearest Airport | Shenyang Taoxian International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB |
Application Fee | 800 RMB | N/A | N/A | N/A | N/A |
Books | 2000 RMB | N/A | N/A | N/A | N/A |
Bedding | 500 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 50500 RMB | 47200 RMB | 47200 RMB | 47200 RMB | 47200 RMB |
Grand Total | 239300 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
5. China Three Gorges University, Yichang City, Hubei province |
||||
Nearest Airport | Yichang Sanxia Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 24000 RMB | 24000 RMB | 24000 RMB | 24000 RMB | 24000 RMB |
Accommodation Fee | 4800 RMB | 4800 RMB | 4800 RMB | 4800 RMB | 4800 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Registration Fee | 400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 30200 RMB | 29800 RMB | 29800 RMB | 29800 RMB | 29800 RMB |
Grand Total | 149400 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
6. Chongqing Medical University, Chongqing |
||||
Nearest Airport | Chongqing Jiangbei International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 4800 RMB | 4800 RMB | 4800 RMB | 4800 RMB | 4800 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Yearly Total | 35800 RMB | 35800 RMB | 35800 RMB | 35800 RMB | 35800 RMB |
Grand Total | 179000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
7. Dalian Medical University, Dalian, Liaoning |
||||
Nearest Airport | Zhoushuizi International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 41000 RMB | 41000 RMB | 41000 RMB | 41000 RMB | 41000 RMB |
Accommodation Fee | 9000 RMB | 9000 RMB | 9000 RMB | 9000 RMB | 9000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Yearly Total | 51600 RMB | 51600 RMB | 51600 RMB | 51600 RMB | 51600 RMB |
Grand Total | 258000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
8. Fudan University, Shanghai |
||||
Nearest Airport | Shanghai Hongqiao International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 75000 RMB | 75000 RMB | 75000 RMB | 75000 RMB | 75000 RMB |
Accommodation Fee | 10000 RMB | 10000 RMB | 10000 RMB | 10000 RMB | 10000 RMB |
Visa Extension & Insurance | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB |
Application Fee | 800 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 87000 RMB | 86200 RMB | 86200 RMB | 86200 RMB | 86200 RMB |
Grand Total | 431800 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
9. Fujian Medical University, Fuzhou, Fujian |
||||
Nearest Airport | Fuzhou Changle International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 35000 RMB | 35000 RMB | 35000 RMB | 35000 RMB | 35000 RMB |
Accommodation Fee | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB |
Visa Extension & Insurance | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB |
Application Fee | 1000 RMB | N/A | N/A | N/A | N/A |
Registration Fee | 200 RMB | N/A | N/A | N/A | N/A |
Physical Examination | 400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 42000 RMB | 40400 RMB | 40400 RMB | 40400 RMB | 40400 RMB |
Grand Total | 203600 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
10. Guangxi Medical University, Nanning, Guangxi |
||||
Nearest Airport | Nanning Wuxu International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Application Fee | 1000 RMB | N/A | N/A | N/A | N/A |
Caution Deposit | 1000 RMB | N/A | N/A | N/A | N/A |
Key Deposit | 50 RMB | N/A | N/A | N/A | N/A |
Medical | 315 RMB | N/A | N/A | N/A | N/A |
Misc Charges | 1000 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 40365 RMB | 37000 RMB | 37000 RMB | 37000 RMB | 37000 RMB |
Grand Total | 188365 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
11. Guangzhou Medical University, Guangzhou, Guangdong Province |
||||
Nearest Airport | Guangzhou Baiyun International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB |
Registration Fee | 500 RMB | N/A | N/A | N/A | N/A |
Medical | 350 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 38250 RMB | 37400 RMB | 37400 RMB | 37400 RMB | 37400 RMB |
Grand Total | 187850 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
12. Harbin Medical University, Harbin, Heilonjiang |
||||
Nearest Airport | Harbin Taiping International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Yearly Total | 35600 RMB | 35600 RMB | 35600 RMB | 35600 RMB | 35600 RMB |
Grand Total | 178000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
13. Hebei Medical University, Shijiazhuang, Hebei |
||||
Nearest Airport | Shijiazhuang Zhengding International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 36000 RMB | 36000 RMB | 36000 RMB | 36000 RMB | 36000 RMB |
Accommodation Fee | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Registration Fee | 800 RMB | N/A | N/A | N/A | N/A |
Health Check-up | 450 RMB | N/A | N/A | N/A | N/A |
Books | 1000 RMB | N/A | N/A | N/A | N/A |
Dormitory Deposit (Refundable) | 800 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 44650 RMB | 41600 RMB | 41600 RMB | 41600 RMB | 41600 RMB |
Grand Total | 211050 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
14. Huazhiong University of Science & Technology |
||||
Nearest Airport | Wuhan Tianhe International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB |
Accommodation Fee | 6500 RMB | 6500 RMB | 6500 RMB | 6500 RMB | 6500 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Application Fee | 600 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Medical Check-up | 400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 48500 RMB | 47500 RMB | 47500 RMB | 47500 RMB | 47500 RMB |
Grand Total | 238500 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
15. Jiangsu University, Zhenjiang, Jiangsu |
||||
Nearest Airport | Nanjing Lukou International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 34000 RMB | 34000 RMB | 34000 RMB | 34000 RMB | 34000 RMB |
Accommodation Fee | 4900 RMB | 4900 RMB | 4900 RMB | 4900 RMB | 4900 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Application Fee | 400 RMB | N/A | N/A | N/A | N/A |
Registration Fee | 200 RMB | N/A | N/A | N/A | N/A |
Dormitory Deposit | 500 RMB | N/A | N/A | N/A | N/A |
Physical Examination | 400 RMB | N/A | N/A | N/A | N/A |
Miscellaneous | 2000 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 43400 RMB | 39900 RMB | 39900 RMB | 39900 RMB | 39900 RMB |
Grand Total | 203000 RMB | ||||
University Name |
16. Jilin University, Changchun, Jilin |
||||
Nearest Airport | Changchun Longjia International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 33000 RMB | 33000 RMB | 33000 RMB | 33000 RMB | 33000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Application Fee | 800 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 41400 RMB | 40600 RMB | 40600 RMB | 40600 RMB | 40600 RMB |
Grand Total | 203800 RMB | ||||
University Name |
17. Jinan University, Tianhe District, Guangzhou |
||||
Nearest Airport | Guangzhou Baiyun International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 34000 RMB | 34000 RMB | 34000 RMB | 34000 RMB | 34000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Application Fee | 650 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 41650 RMB | 41000 RMB | 41000 RMB | 41000 RMB | 41000 RMB |
Grand Total | 205650 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
18. Kunming Medical University, Kunming, Yunnan |
||||
Nearest Airport | Kunming Changshui International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 35000 RMB | 35000 RMB | 35000 RMB | 35000 RMB | 35000 RMB |
Accommodation Fee | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB |
Visa Extension & Insurance | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB |
Registration Fee | 500 RMB | N/A | N/A | N/A | N/A |
Physical Examination | 400 RMB | N/A | N/A | N/A | N/A |
Books | 500 RMB | 500 RMB | 500 RMB | 500 RMB | 500 RMB |
Yearly Total | 42800 RMB | 41900 RMB | 41900 RMB | 41900 RMB | 41900 RMB |
Grand Total | 210400 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
19. Liaoning Medical University, Shenyang, Liaoning |
||||
Nearest Airport | Shenyang Taoxian International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 32000 RMB | 32000 RMB | 32000 RMB | 32000 RMB | 32000 RMB |
Accommodation Fee | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Yearly Total | 38000 RMB | 38000 RMB | 38000 RMB | 38000 RMB | 38000 RMB |
Grand Total | 190000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
20. Nanjing Medical University, Nanjing, Jiangsu |
||||
Nearest Airport | Nanjing Lukou International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 34000 RMB | 34000 RMB | 34000 RMB | 34000 RMB | 34000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Application Fee | 500 RMB | N/A | N/A | N/A | N/A |
Miscellaneous | 1000 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 42500 RMB | 41000 RMB | 41000 RMB | 41000 RMB | 41000 RMB |
Grand Total | 206500 RMB | ||||
University Name |
21. Nantong University, Nantong, Jiangsu |
||||
Nearest Airport | Nantong Xingdong Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 26000 RMB | 26000 RMB | 26000 RMB | 26000 RMB | 26000 RMB |
Accommodation Fee | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB | 4000 RMB |
Visa Extension & Insurance | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB |
Physical Examination | 400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 31800 RMB | 31400 RMB | 31400 RMB | 31400 RMB | 31400 RMB |
Grand Total | 157400 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
22. Ningbo Medical University, Ningbo, Zhejiang |
||||
Nearest Airport | Ningbo Lishe International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Yearly Total | 37600 RMB | 37600 RMB | 37600 RMB | 37600 RMB | 37600 RMB |
Grand Total | 188000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
23. Ningxia Medical University, Yinchuan, Ningxia |
||||
Nearest Airport | Yinchuan Hedong International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 29800 RMB | 29800 RMB | 29800 RMB | 29800 RMB | 29800 RMB |
Accommodation Fee | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB |
Visa Extension & Insurance | 3000 RMB | 1200 RMB | 1200 RMB | 1200 RMB | 1200 RMB |
Yearly Total | 37800 RMB | 36000 RMB | 36000 RMB | 36000 RMB | 36000 RMB |
Grand Total | 181800 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
24. North Sichuan Medical University, Nanchong, Sichuan |
||||
Nearest Airport | Nanchong Gaoping Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 33000 RMB | 33000 RMB | 33000 RMB | 33000 RMB | 33000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Registration | 600 RMB | N/A | N/A | N/A | N/A |
Miscellaneous | 1400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 42600 RMB | 40600 RMB | 40600 RMB | 40600 RMB | 40600 RMB |
Grand Total | 205000 RMB | ||||
University Name |
25. Qingdao University, Qingdao, Shandong |
||||
Nearest Airport | Qingdao International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 10000 RMB | 10000 RMB | 10000 RMB | 10000 RMB | 10000 RMB |
Visa Extension & Insurance, Accommodation deposit | 3000 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Yearly Total | 43000 RMB | 41600 RMB | 41600 RMB | 41600 RMB | 41600 RMB |
Grand Total | 209400 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
26. Shandong University, Jinan, Shandong |
||||
Nearest Airport | Jinan Yaoqiang International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 45000 RMB | 45000 RMB | 45000 RMB | 45000 RMB | 45000 RMB |
Accommodation Fee | 9000 RMB | Students can stay in apartment from 2nd year which will cost 5000RMB/year | Students can stay in apartment from 2nd year which will cost 5000RMB/year | Students can stay in apartment from 2nd year which will cost 5000RMB/year | Students can stay in apartment from 2nd year which will cost 5000RMB/year |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Miscellaneous, Registration, Physical Examination | 2000 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 57000 RMB | 51000 RMB | 51000 RMB | 51000 RMB | 51000 RMB |
Grand Total | 261000 RMB | ||||
University Name |
27. Shantou University, Shantou, Guangdong |
||||
Nearest Airport | Jieyang Chaoshan International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 60000 RMB | 60000 RMB | 60000 RMB | 60000 RMB | 60000 RMB |
Accommodation Fee | 8000 RMB | 8000 RMB | 8000 RMB | 8000 RMB | 8000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Miscellanoeus Charges | 1400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 71000 RMB | 69600 RMB | 69600 RMB | 69600 RMB | 69600 RMB |
Grand Total | 349400 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
28. Shihezi University, Shihezi, Xinjiang |
||||
Nearest Airport | Ürümqi Diwopu International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB | 5000 RMB |
Visa Extension & Insurance | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB |
Yearly Total | 36400 RMB | 36400 RMB | 36400 RMB | 36400 RMB | 36400 RMB |
Grand Total | 182000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
29. Sichuan University, Chengdu, Sichuan |
||||
Nearest Airport | Chengdu Shuangliu International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 38000 RMB | 38000 RMB | 38000 RMB | 38000 RMB | 38000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Miscellaneous Chanrges | 1400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 47000 RMB | 46500 RMB | 46500 RMB | 46500 RMB | 46500 RMB |
Grand Total | 229400 RMB | ||||
University Name |
30. Southeast University, Nanjing, Jiangsu |
||||
Nearest Airport | Nanjing Lukou International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee (including insurance) | 32800 RMB | 32800 RMB | 32800 RMB | 32800 RMB | 32800 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension | 400 RMB | 400 RMB | 400 RMB | 400 RMB | 400 RMB |
Application Fee | 400 RMB | N/A | N/A | N/A | N/A |
Books | 1000 RMB | N/A | N/A | N/A | N/A |
Medical Check-up | 400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 41000 RMB | 39200 RMB | 39200 RMB | 39200 RMB | 39200 RMB |
Grand Total | 197800 RMB | ||||
University Name |
31. Southern Medical University, Guangzhou, Guangdong |
||||
Nearest Airport | Guangzhou Baiyun International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Miscellaneous | 1400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 49000 RMB | 47600 RMB | 47600 RMB | 47600 RMB | 47600 RMB |
Grand Total | 239400 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
32. Southwest Medical University, Luzhou, Sichuan |
||||
Nearest Airport | Chengdu Shuangliu International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 33000 RMB | 33000 RMB | 33000 RMB | 33000 RMB | 33000 RMB |
Accommodation Fee | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB | 6000 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Yearly Total | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB | 40000 RMB |
Grand Total | 200000 RMB | ||||
Miscellaneous | 2500-3000 RMB only in 1st year | ||||
University Name |
33. Sun Yat Sen University, Suzhou, Jiangsu |
||||
Nearest Airport | |||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 48000 RMB | 48000 RMB | 48000 RMB | 48000 RMB | 48000 RMB |
Accommodation Fee | 5100 RMB | 5100 RMB | 5100 RMB | 5100 RMB | 5100 RMB |
Visa Extension & Insurance | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB | 1000 RMB |
Miscllenaous Charges | 2000 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 56100 RMB | 54100 RMB | 54100 RMB | 54100 RMB | 54100 RMB |
Grand Total | 272500 RMB | ||||
University Name |
34. Tianjin Medical University, Tianjin, China |
||||
Nearest Airport | Tianjin Binhai International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 45000 RMB | 45000 RMB | 45000 RMB | 45000 RMB | 45000 RMB |
Accommodation Fee | 11000 RMB | 11000 RMB | 11000 RMB | 11000 RMB | 11000 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Miscellaneous Charges | 1400 RMB | N/A | N/A | N/A | N/A |
Books | 3000 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 62000 RMB | 57600 RMB | 57600 RMB | 57600 RMB | 57600 RMB |
Grand Total | 292400 RMB | ||||
University Name |
35. Tongji Medical University, Shanghai, China |
||||
Nearest Airport | Shanghai Hongqiao International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 45000 RMB | 45000 RMB | 45000 RMB | 45000 RMB | 45000 RMB |
Accommodation Fee | 9000 RMB | 9000 RMB | 9000 RMB | 9000 RMB | 9000 RMB |
Visa Extension & Insurance, Misc | 2400 RMB | 1400 RMB | 1400 RMB | 1400 RMB | 1400 RMB |
Yearly Total | 56400 RMB | 55400 RMB | 55400 RMB | 55400 RMB | 55400 RMB |
Grand Total | 278000 RMB | ||||
University Name |
36. Wenzhou University, Wenzhou, Zhejiang |
||||
Nearest Airport | Wenzhou Yongqiang International Airport | ||||
1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | |
Tuition Fee | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB | 30000 RMB |
Accommodation Fee | 4500 RMB | 4500 RMB | 4500 RMB | 4500 RMB | 4500 RMB |
Visa Extension & Insurance | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB | 1600 RMB |
Application Fee | 1000 RMB | N/A | N/A | N/A | N/A |
Miscellaneous Charges | 1400 RMB | N/A | N/A | N/A | N/A |
Yearly Total | 38500 RMB | 36100 RMB | 36100 RMB | 36100 RMB | 36100 RMB |
Grand Total | 182900 RMB | ||||
University Name |
37. Wuhan University, Wuhan, Hubei |
||||
Nearest Airport | Wuhan Tianhe International Airport | ||||
