Your Quiz is about to start with in 5 Minute
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2.5 Years | ||
Intake/Admission: |
April - 2022, October - 2022, April - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 2933(₹ 238671) |
Second Semester tution fee | $ 2933(₹ 238671) |
Third Semester tution fee | $ 2933(₹ 238671) |
Fourth Semester tution fee | $ 2933(₹ 238671) |
Fifth Semester tution fee | $ 2933(₹ 238671) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 3853(₹ 314681) |
Second Semester tution fee | $ 3853(₹ 314681) |
Third Semester tution fee | $ 3853(₹ 314681) |
Fourth Semester tution fee | $ 3853(₹ 314681) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 2394(₹ 190497) |
Second Semester tution fee | $ 2394(₹ 190497) |
Third Semester tution fee | $ 2394(₹ 190497) |
Fourth Semester tution fee | $ 2394(₹ 190497) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 1.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |