Total Course Fees: | $ 25685(₹ 1912500) | ||
---|---|---|---|
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Exams accepted: | TOEFL,IELTS,GRE,GMAT,CLAT IMAT | ||
Intake/Admission: |
March - 2022, April - 2022, April - 2022
|
First Year Total Fees: | $ 2345(₹ 375000) | ||
---|---|---|---|
Total Course Fees: | $ 22438(₹ 2500000) | ||
Course Level: | Master's | ||
Course Program: | Law & Legal Studies | ||
Course Duration: | 1 Year | ||
Total Hostel/Accommodation Fees: | $ 986(₹ 2342) | ||
Exams accepted: | CLAT PG | ||
Intake/Admission: |
February - 2022, June - 2022
|
First Year Total Fees: | $ 2345(₹ 400000) | ||
---|---|---|---|
Total Course Fees: | $ 22438(₹ 2500000) | ||
Course Level: | Bachelor’s | ||
Course Program: | Law & Legal Studies | ||
Course Duration: | 5 Years | ||
Total Hostel/Accommodation Fees: | $ 986(₹ 1080000) | ||
Exams accepted: | - | ||
Intake/Admission: |
April - 2022
|
© 2023 Standyou Data Info Labs Private Limited.