Your Quiz is about to start with in 5 Minute
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6261(₹ 515838) |
Second Semester tution fee | $ 6261(₹ 515838) |
Third Semester tution fee | $ 6261(₹ 515838) |
Fourth Semester tution fee | $ 6261(₹ 515838) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 5246(₹ 432033) |
Second Semester tution fee | $ 5246(₹ 432033) |
Third Semester tution fee | $ 5246(₹ 432033) |
Fourth Semester tution fee | $ 5246(₹ 432033) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
April - 2022, April - 2022, October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 5239(₹ 431050) |
Second Semester tution fee | $ 5239(₹ 431050) |
Third Semester tution fee | $ 5239(₹ 431050) |
Fourth Semester tution fee | $ 5239(₹ 431050) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
April - 2022, October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 5258(₹ 435534) |
Second Semester tution fee | $ 5258(₹ 435534) |
Third Semester tution fee | $ 5258(₹ 435534) |
Fourth Semester tution fee | $ 5258(₹ 435534) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7161(₹ 582782) |
Second Semester tution fee | $ 7161(₹ 582782) |
Third Semester tution fee | $ 7161(₹ 582782) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7161(₹ 582796) |
Second Semester tution fee | $ 7161(₹ 582796) |
Third Semester tution fee | $ 7161(₹ 582796) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7190(₹ 584443) |
Second Semester tution fee | $ 7190(₹ 584443) |
Third Semester tution fee | $ 7190(₹ 584443) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7190(₹ 584443) |
Second Semester tution fee | $ 7190(₹ 584443) |
Third Semester tution fee | $ 7190(₹ 584443) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
April - 2022, October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6436(₹ 513028) |
Second Semester tution fee | $ 6436(₹ 513028) |
Third Semester tution fee | $ 6436(₹ 513028) |
Fourth Semester tution fee | $ 6436(₹ 513028) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
April - 2022, October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6460(₹ 514575) |
Second Semester tution fee | $ 6460(₹ 514575) |
Third Semester tution fee | $ 6460(₹ 514575) |
Fourth Semester tution fee | $ 6460(₹ 514575) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6460(₹ 514575) |
Second Semester tution fee | $ 6460(₹ 514575) |
Third Semester tution fee | $ 6460(₹ 514575) |
Fourth Semester tution fee | $ 6460(₹ 514575) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 1 Year | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7106(₹ 566032) |
Second Semester tution fee | $ 7106(₹ 566032) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 5408(₹ 430807) |
Second Semester tution fee | $ 5408(₹ 430807) |
Third Semester tution fee | $ 5408(₹ 430807) |
Fourth Semester tution fee | $ 5408(₹ 430807) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 1 Year | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6460(₹ 514206) |
Second Semester tution fee | $ 6460(₹ 514206) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 5358(₹ 427568) |
Second Semester tution fee | $ 5358(₹ 427568) |
Third Semester tution fee | $ 5358(₹ 427568) |
Fourth Semester tution fee | $ 5358(₹ 427568) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7449(₹ 594282) |
Second Semester tution fee | $ 7449(₹ 594282) |
Third Semester tution fee | $ 7449(₹ 594282) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6392(₹ 510698) |
Second Semester tution fee | $ 6392(₹ 510698) |
Third Semester tution fee | $ 6392(₹ 510698) |
Fourth Semester tution fee | $ 6392(₹ 510698) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6384(₹ 509902) |
Second Semester tution fee | $ 6384(₹ 509902) |
Third Semester tution fee | $ 6384(₹ 509902) |
Fourth Semester tution fee | $ 6384(₹ 509902) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6381(₹ 509902) |
Second Semester tution fee | $ 6381(₹ 509902) |
Third Semester tution fee | $ 6381(₹ 509902) |
Fourth Semester tution fee | $ 6381(₹ 509902) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | Not Required |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Year tution fee | $ 6381(₹ 509760) |
Second Year tution fee | $ 6381(₹ 509760) |
Third Year tution fee | $ 6381(₹ 509760) |
Fourth Year tution fee | $ 6381(₹ 509760) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 4 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6381(₹ 509760) |
Second Semester tution fee | $ 6381(₹ 509760) |
Third Semester tution fee | $ 6381(₹ 509760) |
Fourth Semester tution fee | $ 6381(₹ 509760) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022, October - 2022, April - 2022, April - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4516(₹ 360995) |
Second Semester tution fee | $ 4516(₹ 360995) |
Third Semester tution fee | $ 4516(₹ 360995) |
Fourth Semester tution fee | $ 4516(₹ 360995) |
Fifth Semester tution fee | $ 4516(₹ 360995) |
Sixth Semester tution fee | $ 4516(₹ 360995) |
Seventh Semester tution fee | $ 4516(₹ 360995) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | |||
Course Duration: | 3.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4539(₹ 362107) |
Second Semester tution fee | $ 4539(₹ 362107) |
Third Semester tution fee | $ 4539(₹ 362107) |
Fourth Semester tution fee | $ 4539(₹ 362107) |
Fifth Semester tution fee | $ 4539(₹ 362107) |
Sixth Semester tution fee | $ 4539(₹ 362107) |
Seventh Semester tution fee | $ 4539(₹ 362107) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4536(₹ 361769) |
Second Semester tution fee | $ 4536(₹ 361769) |
Third Semester tution fee | $ 4536(₹ 361769) |
Fourth Semester tution fee | $ 4536(₹ 361769) |
Fifth Semester tution fee | $ 4536(₹ 361769) |
Sixth Semester tution fee | $ 4536(₹ 361769) |
Seventh Semester tution fee | $ 4536(₹ 361769) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4535(₹ 361741) |
Second Semester tution fee | $ 4535(₹ 361741) |
Third Semester tution fee | $ 4535(₹ 361741) |
Fourth Semester tution fee | $ 4535(₹ 361741) |
Fifth Semester tution fee | $ 4535(₹ 361741) |
Sixth Semester tution fee | $ 4535(₹ 361741) |
Seventh Semester tution fee | $ 4535(₹ 361741) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4573(₹ 364343) |
Second Semester tution fee | $ 4573(₹ 364343) |
Third Semester tution fee | $ 4573(₹ 364343) |
Fourth Semester tution fee | $ 4573(₹ 364343) |
Fifth Semester tution fee | $ 4573(₹ 364343) |
Sixth Semester tution fee | $ 4573(₹ 364343) |
Seventh Semester tution fee | $ 4573(₹ 364343) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4569(₹ 362934) |
Second Semester tution fee | $ 4569(₹ 362934) |
Third Semester tution fee | $ 4569(₹ 362934) |
Fourth Semester tution fee | $ 4569(₹ 362934) |
Fifth Semester tution fee | $ 4569(₹ 362934) |
Sixth Semester tution fee | $ 4569(₹ 362934) |
Seventh Semester tution fee | $ 4569(₹ 362934) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4569(₹ 362934) |
Second Semester tution fee | $ 4569(₹ 362934) |
Third Semester tution fee | $ 4569(₹ 362934) |
Fourth Semester tution fee | $ 4569(₹ 362934) |
Fifth Semester tution fee | $ 4569(₹ 362934) |
Sixth Semester tution fee | $ 4569(₹ 362934) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4570(₹ 362540) |
Second Semester tution fee | $ 4570(₹ 362540) |
Third Semester tution fee | $ 4570(₹ 362540) |
Fourth Semester tution fee | $ 4570(₹ 362540) |
Fifth Semester tution fee | $ 4570(₹ 362540) |
Sixth Semester tution fee | $ 4570(₹ 362540) |
Seventh Semester tution fee | $ 4570(₹ 362540) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4618(₹ 367743) |
Second Semester tution fee | $ 4618(₹ 367743) |
Third Semester tution fee | $ 4618(₹ 367743) |
Fourth Semester tution fee | $ 4618(₹ 367743) |
Fifth Semester tution fee | $ 4618(₹ 367743) |
Sixth Semester tution fee | $ 4618(₹ 367743) |
Seventh Semester tution fee | $ 4618(₹ 367743) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4631(₹ 369012) |
Second Semester tution fee | $ 4631(₹ 369012) |
Third Semester tution fee | $ 4631(₹ 369012) |
Fourth Semester tution fee | $ 4631(₹ 369012) |
Fifth Semester tution fee | $ 4631(₹ 369012) |
Sixth Semester tution fee | $ 4631(₹ 369012) |
Seventh Semester tution fee | $ 4631(₹ 369012) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4635(₹ 369598) |
Second Semester tution fee | $ 4635(₹ 369598) |
Third Semester tution fee | $ 4635(₹ 369598) |
Fourth Semester tution fee | $ 4635(₹ 369598) |
Fifth Semester tution fee | $ 4635(₹ 369598) |
Sixth Semester tution fee | $ 4635(₹ 369598) |
Seventh Semester tution fee | $ 4635(₹ 369598) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022, April - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4640(₹ 369993) |
Second Semester tution fee | $ 4640(₹ 369993) |
Third Semester tution fee | $ 4640(₹ 369993) |
Fourth Semester tution fee | $ 4640(₹ 369993) |
Fifth Semester tution fee | $ 4640(₹ 369993) |
Sixth Semester tution fee | $ 4640(₹ 369993) |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | IELTS,TOEFL | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4500(₹ 360000) |
Second Semester tution fee | $ 4500(₹ 360000) |
Third Semester tution fee | $ 4500(₹ 360000) |
Fourth Semester tution fee | $ 4500(₹ 360000) |
Fifth Semester tution fee | $ 4500(₹ 360000) |
Sixth Semester tution fee | $ 4500(₹ 360000) |
Seventh Semester tution fee | $ 4500(₹ 360000) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3.5 Years | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4500(₹ 360000) |
Second Semester tution fee | $ 4500(₹ 360000) |
Third Semester tution fee | $ 4500(₹ 360000) |
Fourth Semester tution fee | $ 4500(₹ 360000) |
Fifth Semester tution fee | $ 4500(₹ 360000) |
Sixth Semester tution fee | $ 4500(₹ 360000) |
Seventh Semester tution fee | $ 4500(₹ 360000) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | TOEIC,IELTS,TOEFL | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022, April - 2022, October - 2022
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 4567(₹ 362000) |
Second Semester tution fee | $ 4567(₹ 362000) |
Third Semester tution fee | $ 4567(₹ 362000) |
Fourth Semester tution fee | $ 4567(₹ 362000) |
Fifth Semester tution fee | $ 4567(₹ 362000) |
Sixth Semester tution fee | $ 4567(₹ 362000) |
Seventh Semester tution fee | $ 4567(₹ 362000) |
Total Course Fees: | ₹ 1233500 | ||
---|---|---|---|
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
|
Work Experience | 5 Year |
---|---|
Eligibility | Bachelor's Degree Required |
Course Language | English |
Required Degree | - |
Total Course Fees: | ₹ 1184000 | ||
---|---|---|---|
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
|
Work Experience | 2 Year |
---|---|
Eligibility | Bachelor's Degree Required |
Course Language | English |
Required Degree | - |
Total Course Fees: | ₹ 1184000 | ||
---|---|---|---|
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
|
Work Experience | 2 Year |
---|---|
Eligibility | Bachelor's Degree Required |
Course Language | English |
Required Degree | - |