First Year Total Fees | ₹ 2275000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2958000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Building & Architecture | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
Exams accepted | - | ||
|
First Year Total Fees | ₹ 3365000 | ||
---|---|---|---|
Course Level | Master's | ||
Course Program | Business, Management & Economics | ||
Course Duration | 1 Year | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Health Science, Medicine & Nursing | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2027000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Design | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2027000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Design | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2027000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Design | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2027000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Design | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2027000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Design | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2027000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Design | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 3118000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2026000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Business, Management & Economics | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 2221000 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Business, Management & Economics | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631000 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 3293283 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 5 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2186105 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2168804 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2105353 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Engineering, Science & Technology | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 506503 | ||
---|---|---|---|
Total Course Fees | ₹ 2026012 | ||
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
Intake/Admission |
September - 2021, September - 2021 |
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|
First Year Total Fees | ₹ 2026012 | ||
---|---|---|---|
Course Level | Bachelor’s | ||
Course Program | Art & Humanities | ||
Course Duration | 4 Years | ||
Total Hostel/Accommodation Fees | ₹ 631242 | ||
|