Your Quiz is about to start with in 5 Minute
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6427(₹ 514226) |
Second Semester tution fee | $ 6427(₹ 514226) |
Third Semester tution fee | $ 6427(₹ 514226) |
Fourth Semester tution fee | $ 6427(₹ 514226) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, April - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6270(₹ 499462) |
Second Semester tution fee | $ 6270(₹ 499462) |
Third Semester tution fee | $ 6270(₹ 499462) |
Fourth Semester tution fee | $ 6270(₹ 499462) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6489(₹ 516925) |
Second Semester tution fee | $ 6489(₹ 516925) |
Third Semester tution fee | $ 6489(₹ 516925) |
Fourth Semester tution fee | $ 6489(₹ 516925) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
April - 2023, April - 2023 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6273(₹ 500733) |
Second Semester tution fee | $ 6273(₹ 500733) |
Third Semester tution fee | $ 6273(₹ 500733) |
Fourth Semester tution fee | $ 6273(₹ 500733) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6273(₹ 500151) |
Second Semester tution fee | $ 6273(₹ 500151) |
Third Semester tution fee | $ 6273(₹ 500151) |
Fourth Semester tution fee | $ 6273(₹ 500151) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6235(₹ 497279) |
Second Semester tution fee | $ 6235(₹ 497279) |
Third Semester tution fee | $ 6235(₹ 497279) |
Fourth Semester tution fee | $ 6235(₹ 497279) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6252(₹ 499752) |
Second Semester tution fee | $ 6252(₹ 499752) |
Third Semester tution fee | $ 6252(₹ 499752) |
Fourth Semester tution fee | $ 6252(₹ 499752) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022, October - 2022, April - 2022, April - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 5464(₹ 435403) |
Second Semester tution fee | $ 5464(₹ 435403) |
Third Semester tution fee | $ 5464(₹ 435403) |
Fourth Semester tution fee | $ 5464(₹ 435403) |
Fifth Semester tution fee | $ 5464(₹ 435403) |
Sixth Semester tution fee | $ 5464(₹ 435403) |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022, October - 2022, April - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 5449(₹ 432347) |
Second Semester tution fee | $ 5449(₹ 432347) |
Third Semester tution fee | $ 5449(₹ 432347) |
Fourth Semester tution fee | $ 5449(₹ 432347) |
Fifth Semester tution fee | $ 5449(₹ 432347) |
Sixth Semester tution fee | $ 5449(₹ 432347) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | ₹ 1360000 | ||
---|---|---|---|
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
|
Work Experience | 2 Year |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |
Course Level: | Bachelor’s | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 3.5 Years | ||
Exams accepted: | - | ||
Intake/Admission: |
October - 2022, October - 2022, April - 2022, April - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee | $ 5521(₹ 428409) |
Second Semester tution fee | $ 5521(₹ 428409) |
Third Semester tution fee | $ 5521(₹ 428409) |
Fourth Semester tution fee | $ 5521(₹ 428409) |
Fifth Semester tution fee | $ 5521(₹ 428409) |
Sixth Semester tution fee | $ 5521(₹ 428409) |
Seventh Semester tution fee | $ 5521(₹ 428409) |
Description | Fees |
---|---|
No other expenses. | |
Total Course Fees: | ₹ 1283000 | ||
---|---|---|---|
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
|
Work Experience | 2 Year |
---|---|
Eligibility | Bachelor's Degree Required |
Course Language | English |
Required Degree | - |