Your Quiz is about to start with in 5 Minute
First Year Total Fees: | $ 9476(₹ 691714) | ||
---|---|---|---|
Total Course Fees: | $ 22705(₹ 1657499) | ||
Course Level: | Bachelor’s | ||
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2021 |
Work Experience | Not Required |
---|---|
Eligibility | Above 50% in Physics, Chemistry, and Biology |
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Semester tution fee (MD Program) | $ 7139(₹ 521179) |
Second Semester tution fee (MD Program) | $ 2336(₹ 170535) |
Third Semester tution fee (MD Program) | $ 2091(₹ 152634) |
Fourth Semester tution fee (MD Program) | $ 2091(₹ 152634) |
Fifth Semester tution fee (MD Program) | $ 2206(₹ 161062) |
Sixth Semester tution fee (MD Program) | $ 2206(₹ 161062) |
Seventh Semester tution fee (MD Program) | $ 4636(₹ 338393) |
Eighth Semester tution fee | $ 0(₹ 0) |
Description | Fees |
---|---|
Visa Fee:- Rs. 25,000 (16,666 Peso) Per Year |
© 2023 Standyou Data Info Labs Private Limited.