Your Quiz is about to start with in 5 Minute
First Year Total Fees: | $ 9475(₹ 776623) | ||
---|---|---|---|
Total Course Fees: | $ 14212(₹ 1164893) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
September - 2024, September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 4737(₹ 388270) |
Second Semester tution fee | $ 4737(₹ 388270) |
Third Semester tution fee | $ 4737(₹ 388270) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | $ 17034(₹ 1396200) | ||
---|---|---|---|
Total Course Fees: | $ 17034(₹ 1396200) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Year tution fee | $ 17034(₹ 1396200) |
Description | Fees |
---|---|
No other expenses. | |
© 2023 Standyou Data Info Labs Private Limited.