First Year Total Fees: | $ 9475(₹ 776623) | ||
---|---|---|---|
Total Course Fees: | $ 14212(₹ 1164893) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
First Year Total Fees: | $ 17034(₹ 1396200) | ||
---|---|---|---|
Total Course Fees: | $ 17034(₹ 1396200) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.