First Year Total Fees: | $ 26646(₹ 2191502) | ||
---|---|---|---|
Total Course Fees: | $ 26646(₹ 2191502) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
First Year Total Fees: | $ 26712(₹ 2194820) | ||
---|---|---|---|
Total Course Fees: | $ 26712(₹ 2194820) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
First Year Total Fees: | $ 26712(₹ 2194820) | ||
---|---|---|---|
Total Course Fees: | $ 40068(₹ 3292231) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.