First Year Total Fees: | $ 27950(₹ 2310039) | ||
---|---|---|---|
Total Course Fees: | $ 41925(₹ 3465059) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
First Year Total Fees: | $ 22118(₹ 1828063) | ||
---|---|---|---|
Total Course Fees: | $ 33177(₹ 2742095) | ||
Course Level: | Master's | ||
Course Program: | Art & Humanities | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
First Year Total Fees: | $ 22118(₹ 1828063) | ||
---|---|---|---|
Total Course Fees: | $ 33177(₹ 2742095) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.