Your Quiz is about to start with in 5 Minute
First Year Total Fees: | $ 7772(₹ 641319) | ||
---|---|---|---|
Total Course Fees: | $ 7772(₹ 641319) | ||
Course Level: | Master's | ||
Course Program: | Hospitality, Tourism and Events | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Year tution fee | $ 7772(₹ 641319) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | $ 10129(₹ 835860) | ||
---|---|---|---|
Total Course Fees: | $ 10129(₹ 835860) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Year tution fee | $ 10129(₹ 835860) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | $ 7996(₹ 659647) | ||
---|---|---|---|
Total Course Fees: | $ 31984(₹ 2638590) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Year tution fee | $ 7996(₹ 659647) |
Second Year tution fee | $ 7996(₹ 659647) |
Third Year tution fee | $ 7996(₹ 659647) |
Fourth Year tution fee | $ 7996(₹ 659647) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | $ 5117(₹ 422246) | ||
---|---|---|---|
Total Course Fees: | $ 20468(₹ 1688986) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Year tution fee | $ 5117(₹ 422246) |
Second Year tution fee | $ 5117(₹ 422246) |
Third Year tution fee | $ 5117(₹ 422246) |
Fourth Year tution fee | $ 5117(₹ 422246) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | $ 15624(₹ 1288315) | ||
---|---|---|---|
Total Course Fees: | $ 78120(₹ 6442361) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 5 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024, September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Year tution fee | $ 15624(₹ 1288315) |
Second Year tution fee | $ 15624(₹ 1288315) |
Third Year tution fee | $ 15624(₹ 1288315) |
Fourth Year tution fee | $ 15624(₹ 1288315) |
Fifth Year tution fee | $ 15624(₹ 1288315) |
Description | Fees |
---|---|
No other expenses. | |
First Year Total Fees: | $ 7561(₹ 623381) | ||
---|---|---|---|
Total Course Fees: | $ 30244(₹ 2493164) | ||
Course Level: | Bachelor’s | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | Class 12th |
Description | Fees |
---|---|
First Year tution fee | $ 7561(₹ 623381) |
Second Year tution fee | $ 7561(₹ 623381) |
Third Year tution fee | $ 7561(₹ 623381) |
Fourth Year tution fee | $ 7561(₹ 623381) |
Description | Fees |
---|---|
No other expenses. | |
© 2023 Standyou Data Info Labs Private Limited.