First Year Total Fees: | $ 7772(₹ 641319) | ||
---|---|---|---|
Total Course Fees: | $ 7772(₹ 641319) | ||
Course Level: | Master's | ||
Course Program: | Hospitality, Tourism and Events | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
First Year Total Fees: | $ 10129(₹ 835860) | ||
---|---|---|---|
Total Course Fees: | $ 10129(₹ 835860) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
First Year Total Fees: | $ 7996(₹ 659647) | ||
---|---|---|---|
Total Course Fees: | $ 31984(₹ 2638590) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.