First Year Total Fees: | $ 2345(₹ 400000) | ||
---|---|---|---|
Total Course Fees: | $ 25685(₹ 1912500) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 3 Years | ||
Total Hostel/Accommodation Fees: | $ 164(₹ 6000) | ||
Exams accepted: | English Exam : IELTS, TOEFL, Duolingo English Test | ||
Intake/Admission: |
February - 2023, September - 2023
|
First Year Total Fees: | $ 2345(₹ 400000) | ||
---|---|---|---|
Total Course Fees: | $ 25685(₹ 1912500) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 3 Years | ||
Total Hostel/Accommodation Fees: | $ 164(₹ 6000) | ||
Exams accepted: | English Exam : IELTS, TOEFL, Duolingo English Test | ||
Intake/Admission: |
February - 2023, September - 2023
|
First Year Total Fees: | $ 2345(₹ 400000) | ||
---|---|---|---|
Total Course Fees: | $ 25685(₹ 1912500) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Total Hostel/Accommodation Fees: | $ 164(₹ 6000) | ||
|
© 2023 Standyou Data Info Labs Private Limited.