Your Quiz is about to start with in 5 Minute
Course Level | Bachelor’s | ||
---|---|---|---|
Course Program | Health Science, Medicine & Nursing | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | - |
Method | Offline |
Description | Fees |
---|---|
No other expenses. | |
Total Course Fees | ₹ 4147000 | ||
---|---|---|---|
Course Level | Master's | ||
Course Program | Engineering, Science & Technology | ||
|
Work Experience | Not Required |
---|---|
Eligibility | Bachelor's degree Required |
Course Language | English |
Required Degree | - |
Course Level | Master's | ||
---|---|---|---|
Course Program | Business, Management & Economics | ||
|
Work Experience | 1 Year |
---|---|
Eligibility | Bachelor's Degree Required |
Course Language | English |
Required Degree | - |
Description | Fees |
---|---|
1st Year | ₹ 5209000 |
© 2022 Standyou Data Info Labs Private Limited.