Your Quiz is about to start with in 5 Minute
Total Course Fees | ₹ 2744000 | ||
---|---|---|---|
Course Level | Master's | ||
Course Program | Engineering, Science & Technology | ||
|
Work Experience | Not Required |
---|---|
Eligibility | Bachelor's degree Required |
Course Language | English |
Required Degree | - |
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
|
Work Experience | Not Required |
---|---|
Eligibility | Bachelor's degree Required |
Course Language | English |
Required Degree | - |
Description | Fees |
---|---|
1st year | ₹ 2005000 |
2nd year | ₹ 2005000 |
Course Level | Master's | ||
---|---|---|---|
Course Program | Business, Management & Economics | ||
|
Work Experience | 1 Year |
---|---|
Eligibility | Bachelor's Degree Required |
Course Language | English |
Required Degree | - |
Description | Fees |
---|---|
1st Year | ₹ 9092000 |
© 2022 Standyou Data Info Labs Private Limited.