Your Quiz is about to start with in 5 Minute
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Sydney | 1850 | 40 | Engineering, Business, Medicine, Arts, Education | $38,000 - $60,000 | Public |
The Australian National University | 1946 | 31 | Law, Economics, Political Science, Biology, Computer Science | $34,000 - $50,000 | Public |
The University of Melbourne | 1853 | 38 | Science, Architecture, Psychology, Law, Finance | $31,000 - $44,000 | Public |
The University of Queensland | 1909 | 47 | Agriculture, Medicine, Engineering, Business, Environmental Science | $32,000 - $44,000 | Public |
The University of New South Wales | 1949 | 43 | Computer Science, Medicine, Psychology, Law, Business | $34,000 - $49,000 | Public |
The University of Western Australia | 1911 | 92 | Mining Engineering, Dentistry, Law, Environmental Science, Business | $29,000 - $42,000 | Public |
Monash University | 1958 | 64 | Pharmacy, Engineering, Computer Science, Business, Arts | $32,000 - $44,000 | Public |
The University of Adelaide | 1874 | 106 | Physics, Agriculture, Architecture, Law, Business | $30,000 - $41,000 | Public |
University of Technology Sydney | 1988 | 133 | Information Technology, Design, Business, Engineering, Communication | $33,000 - $40,000 | Public |
University of Wollongong | 1951 | 196 | Nursing, Education, Environmental Science, Engineering, Psychology | $28,000 - $37,000 | Public |
University of Newcastle | 1965 | 207 | Social Work, Environmental Science, Pharmacy, Business, Engineering | $27,000 - $37,000 | Public |
Queensland University of Technology | 1908 | 224 | Fashion Design, Journalism, Engineering, Business, Information Technology | $29,000 - $38,000 | Public |
Macquarie University | 1964 | 237 | Finance, Linguistics, Psychology, Media, Marketing | $28,000 - $40,000 | Public |
University of South Australia | 1991 | 274 | Nursing, Aviation, Architecture, Business, Environmental Science | $27,000 - $35,000 | Public |
Deakin University | 1974 | 303 | Education, Health Sciences, Environmental Science, Business, Film Production | $28,000 - $37,000 | Public |
RMIT University | 1887 | 321 | Fashion Design, Architecture, Computer Science, Business, Engineering | $28,000 - $36,000 | Public |
Curtin University | 1966 | 325 | Mining Engineering, Chemistry, Psychology, Business, Health Sciences | $27,000 - $37,000 | Public |
Western Sydney University | 1989 | 401-450 | Nursing, Education, Business, Psychology, Information Technology | $26,000 - $35,000 | Public |
Griffith University | 1971 | 401-450 | Criminology, Journalism, Engineering, Business, International Relations | $27,000 - $37,000 | Public |
La Trobe University | 1964 | 401-450 | Biochemistry, Journalism, Law, Business, Computer Science | $26,000 - $35,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Commerce, Master of Management, Master of Economics, MBA | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Commerce, Master of Management, Master of Economics, MBA | $38,000 - $60,000 | Public |
The Australian National University | 1946 | 31 | Bachelor of Business Administration, Master of Management, Master of Economics | $34,000 - $50,000 | Public |
Monash University | 1958 | 64 | Bachelor of Business, Master of Management, Master of Banking and Finance | $32,000 - $44,000 | Public |
The University of Queensland | 1909 | 47 | Bachelor of Business Management, Master of Commerce, Master of Economics | $32,000 - $44,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Commerce, Master of Commerce, Master of Professional Accounting | $34,000 - $49,000 | Public |
Queensland University of Technology | 1908 | 224 | Bachelor of Business, Master of Business Administration, Master of Economics | $29,000 - $38,000 | Public |
Macquarie University | 1964 | 237 | Bachelor of Commerce, Master of Commerce, Master of International Business | $28,000 - $40,000 | Public |
RMIT University | 1887 | 321 | Bachelor of Business (Management), Master of Business Administration | $28,000 - $36,000 | Public |
Curtin University | 1966 | 325 | Bachelor of Commerce, Master of Business Administration, Master of Economics | $27,000 - $37,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Science, Master of Engineering, Master of Information Technology | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Engineering, Master of Engineering, Master of Data Science | $38,000 - $60,000 | Public |
The Australian National University | 1946 | 31 | Bachelor of Engineering (Honours), Master of Engineering, Master of Computing | $34,000 - $50,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Engineering, Master of Engineering, Master of Data Science | $34,000 - $49,000 | Public |
The University of Queensland | 1909 | 47 | Bachelor of Engineering (Honours), Master of Engineering, Master of Information Technology | $32,000 - $44,000 | Public |
Monash University | 1958 | 64 | Bachelor of Engineering (Honours), Master of Advanced Engineering, Master of Data Science | $32,000 - $44,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Engineering, Master of Engineering, Master of Information Technology | $33,000 - $40,000 | Public |
The University of Adelaide | 1874 | 106 | Bachelor of Engineering (Honours), Master of Engineering, Master of Data Science | $32,000 - $43,000 | Public |
RMIT University | 1887 | 321 | Bachelor of Engineering (Honours), Master of Engineering, Master of Information Technology | $28,000 - $36,000 | Public |
Queensland University of Technology | 1908 | 224 | Bachelor of Engineering (Honours), Master of Engineering, Master of Information Technology | $29,000 - $38,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Medicine, Bachelor of Surgery (MBBS), Master of Public Health | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Nursing, Bachelor of Medicine, Bachelor of Surgery (MBBS) | $38,000 - $60,000 | Public |
Monash University | 1958 | 64 | Bachelor of Nursing, Bachelor of Medicine, Bachelor of Surgery (MBBS) | $32,000 - $44,000 | Public |
The University of Queensland | 1909 | 47 | Bachelor of Health Sciences, Bachelor of Medicine, Bachelor of Surgery (MBBS) | $32,000 - $44,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Nursing, Bachelor of Medicine, Bachelor of Surgery (MBBS) | $34,000 - $49,000 | Public |
The University of Western Australia | 1911 | 92 | Bachelor of Science (Nursing), Bachelor of Medicine, Bachelor of Surgery (MBBS) | $29,000 - $42,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Nursing, Bachelor of Medical Science, Bachelor of Health Science | $33,000 - $40,000 | Public |
University of Wollongong | 1951 | 196 | Bachelor of Nursing, Bachelor of Medicine, Bachelor of Surgery (MBBS) | $28,000 - $37,000 | Public |
University of South Australia | 1991 | 274 | Bachelor of Nursing, Bachelor of Medical Science, Bachelor of Occupational Therapy | $27,000 - $35,000 | Public |
Deakin University | 1974 | 303 | Bachelor of Nursing, Bachelor of Medicine, Bachelor of Surgery (MBBS) | $28,000 - $37,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Arts, Master of Arts, Master of Cultural Materials Conservation | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Arts, Master of Arts, Master of Cultural Studies | $38,000 - $60,000 | Public |
The Australian National University | 1946 | 31 | Bachelor of Arts, Master of Art History and Curatorial Studies, Master of Museum and Heritage Studies | $34,000 - $50,000 | Public |
Monash University | 1958 | 64 | Bachelor of Arts, Master of Fine Art, Master of Interpreting and Translation | $32,000 - $44,000 | Public |
The University of Queensland | 1909 | 47 | Bachelor of Arts, Master of Museum Studies and Heritage Studies, Master of Arts | $32,000 - $44,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Arts, Master of Arts, Master of Journalism and Communication | $34,000 - $49,000 | Public |
Queensland University of Technology | 1908 | 224 | Bachelor of Fine Arts, Master of Creative Industries, Master of Arts | $29,000 - $38,000 | Public |
Macquarie University | 1964 | 237 | Bachelor of Arts, Master of Creative Writing, Master of International Communication | $28,000 - $40,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Communication (Media Arts and Production), Master of Arts | $33,000 - $40,000 | Public |
University of Wollongong | 1951 | 196 | Bachelor of Arts, Master of Creative Arts, Master of International Studies | $28,000 - $37,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Media and Communications, Master of Journalism, Master of Publishing | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Arts (Media and Communications), Master of Media Practice, Master of Strategic Public Relations | $38,000 - $60,000 | Public |
Queensland University of Technology | 1908 | 224 | Bachelor of Communication (Media and Entertainment), Master of Creative Industries, Master of Digital Communication | $29,000 - $38,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Communication (Media Arts and Production), Master of Media Practice, Master of Strategic Communication | $33,000 - $40,000 | Public |
RMIT University | 1887 | 321 | Bachelor of Communication (Media), Master of Communication, Master of Media | $28,000 - $36,000 | Public |
Macquarie University | 1964 | 237 | Bachelor of Media, Master of Creative Writing, Master of International Communication | $28,000 - $40,000 | Public |
Griffith University | 1971 | 401-450 | Bachelor of Journalism, Master of Communication, Master of Public Relations | $27,000 - $37,000 | Public |
Deakin University | 1974 | 303 | Bachelor of Communication (Digital Media), Master of Communication, Master of Digital Media | $28,000 - $37,000 | Public |
Swinburne University of Technology | 1908 | 387 | Bachelor of Media and Communication, Master of Media and Communication | $27,000 - $35,000 | Public |
Western Sydney University | 1989 | 401-450 | Bachelor of Communication (Journalism), Master of Media Arts, Master of Digital Communication | $26,000 - $35,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Queensland | 1909 | 47 | Bachelor of International Hotel and Tourism Management, Master of Tourism, Hotel and Event Management | $32,000 - $44,000 | Public |
Griffith University | 1971 | 401-450 | Bachelor of Business (Hotel Management), Master of International Tourism and Hospitality Management | $27,000 - $37,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of International Studies (Global Cultural Inquiry) - major in Tourism, Master of Tourism | $38,000 - $60,000 | Public |
Edith Cowan University | 1991 | 651-700 | Bachelor of Hospitality and Tourism Management, Master of International Hotel Management | $25,000 - $35,000 | Public |
Blue Mountains International Hotel Management School at Torrens University Australia | 1991 | Not ranked | Bachelor of Business (International Hotel and Resort Management), Master of International Hotel Management | $28,000 - $33,000 | Private |
Southern Cross University | 1994 | 401-450 | Bachelor of Business in Convention and Event Management, Master of International Tourism and Hotel Management | $26,000 - $30,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Business (Tourism Management), Master of Business in Tourism Management | $33,000 - $40,000 | Public |
William Blue College of Hospitality Management at Torrens University Australia | 1991 | Not ranked | Bachelor of Business (Hospitality Management), Master of Business (International Hotel Management) | $28,000 - $33,000 | Private |
Victoria University | 1916 | 401-450 | Bachelor of Business (Tourism and Hospitality Management), Master of Tourism and Destination Management | $27,000 - $37,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Commerce (Tourism and Hospitality Management), Master of Tourism and Hospitality Management | $34,000 - $49,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
RMIT University | 1887 | 321 | Bachelor of Design (Communication Design), Master of Communication Design | $28,000 - $36,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Design in Architecture, Master of Architecture, Master of Design | $38,000 - $60,000 | Public |
The University of Melbourne | 1853 | 15 | Bachelor of Fine Arts, Master of Fine Arts, Master of Art Curatorship | $31,000 - $44,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Design, Master of Design, Master of Art and Design | $34,000 - $49,000 | Public |
The Australian National University | 1946 | 31 | Bachelor of Design Arts, Master of Design, Master of Visual Arts | $34,000 - $50,000 | Public |
Queensland University of Technology | 1908 | 224 | Bachelor of Fine Arts, Master of Fine Arts, Master of Creative Industries | $29,000 - $38,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Design in Visual Communication, Master of Animation and Visualisation | $33,000 - $40,000 | Public |
Griffith University | 1971 | 401-450 | Bachelor of Digital Media, Master of Animation, Master of Arts and Cultural Management | $27,000 - $37,000 | Public |
Monash University | 1958 | 64 | Bachelor of Design (Communication Design), Master of Design | $32,000 - $44,000 | Public |
Western Sydney University | 1989 | 601-650 | Bachelor of Design (Visual Communication), Master of Design (Visual Communication) | $26,000 - $35,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Design, Master of Architecture, Master of Construction Management | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Design in Architecture, Master of Architecture, Master of Heritage Conservation | $38,000 - $60,000 | Public |
The Australian National University | 1946 | 31 | Bachelor of Design, Master of Architecture, Master of Sustainable Built Environment | $34,000 - $50,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Architectural Studies, Master of Architecture, Master of Built Environment | $34,000 - $49,000 | Public |
Queensland University of Technology | 1908 | 224 | Bachelor of Design (Architectural Studies), Master of Architecture, Master of Urban Development and Design | $29,000 - $38,000 | Public |
RMIT University | 1887 | 321 | Bachelor of Architectural Design, Master of Architecture, Master of Urban Design | $28,000 - $36,000 | Public |
Monash University | 1958 | 64 | Bachelor of Architectural Design, Master of Architecture, Master of Urban Planning and Design | $32,000 - $44,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Design in Architecture, Master of Architecture, Master of Property Development | $33,000 - $40,000 | Public |
Curtin University | 1966 | 325 | Bachelor of Applied Science (Architectural Science), Master of Architecture, Master of Construction Management | $27,000 - $37,000 | Public |
University of South Australia | 1991 | 274 | Bachelor of Design (Architecture), Master of Architecture, Master of Sustainable Design | $27,000 - $35,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's and Master's) | Average Fees (AUD) | Public or Private |
---|---|---|---|---|---|
The University of Melbourne | 1853 | 15 | Bachelor of Laws, Master of Laws, Master of International Law | $31,000 - $44,000 | Public |
The University of Sydney | 1850 | 26 | Bachelor of Laws, Master of Laws, Master of Global Law | $38,000 - $60,000 | Public |
The Australian National University | 1946 | 31 | Bachelor of Laws, Master of Laws, Master of Legal Practice | $34,000 - $50,000 | Public |
The University of New South Wales | 1949 | 43 | Bachelor of Laws, Master of Laws, Master of International Business Law | $34,000 - $49,000 | Public |
The University of Queensland | 1909 | 47 | Bachelor of Laws, Master of Laws, Master of International Commercial Law | $32,000 - $44,000 | Public |
Monash University | 1958 | 64 | Bachelor of Laws, Master of Laws, Master of Banking and Finance Law | $32,000 - $44,000 | Public |
University of Technology Sydney | 1988 | 133 | Bachelor of Laws, Master of Laws, Master of Intellectual Property and Communications Law | $33,000 - $40,000 | Public |
University of Wollongong | 1951 | 196 | Bachelor of Laws, Master of Laws, Master of Legal Practice | $28,000 - $37,000 | Public |
Macquarie University | 1964 | 237 | Bachelor of Laws, Master of Laws, Master of Environmental Law | $28,000 - $40,000 | Public |
University of Adelaide | 1874 | 106 | Bachelor of Laws, Master of Laws, Master of International Trade and Commercial Law | $32,000 - $43,000 | Public |
© 2023 Standyou Data Info Labs Private Limited.