Your Quiz is about to start with in 5 Minute
Berlin , Germany
Government University
Established 1879
Rating - 4.2 Points
Accomodation
Scholarship
Part Time Work
Course Level | Master's | ||
---|---|---|---|
Course Program | Business, Management & Economics | ||
Course Duration | 1.5 Years | ||
Intake/Admission |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 6419(₹ 527518) |
Second Semester tution fee | $ 6419(₹ 527518) |
Third Semester tution fee | $ 6419(₹ 527518) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Art & Humanities | ||
Course Duration | 2 Years | ||
Intake/Admission |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 2170(₹ 176691) |
Second Semester tution fee | $ 2170(₹ 176691) |
Third Semester tution fee | $ 2170(₹ 176691) |
Fourth Semester tution fee | $ 2170(₹ 176691) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 1.5 Years | ||
Intake/Admission |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 3594(₹ 293440) |
Second Semester tution fee | $ 3594(₹ 293440) |
Third Semester tution fee | $ 3594(₹ 293440) |
Description | Fees |
---|---|
No other expenses. | |
© 2023 Standyou Data Info Labs Private Limited.