Your Quiz is about to start with in 5 Minute
Wiesbaden , Germany
Rating - 4.2 Points
Accomodation
Scholarship
Part Time Work
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 2 Years | ||
Intake/Admission |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7825(₹ 637141) |
Second Semester tution fee | $ 7825(₹ 637141) |
Third Semester tution fee | $ 7825(₹ 637141) |
Fourth Semester tution fee | $ 7825(₹ 637141) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 2 Years | ||
Intake/Admission |
October - 2022, April - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7762(₹ 635735) |
Second Semester tution fee | $ 7762(₹ 635735) |
Third Semester tution fee | $ 7762(₹ 635735) |
Fourth Semester tution fee | $ 7762(₹ 635735) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 2 Years | ||
Intake/Admission |
October - 2022, April - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 7793(₹ 637291) |
Second Semester tution fee | $ 7793(₹ 637291) |
Third Semester tution fee | $ 7793(₹ 637291) |
Fourth Semester tution fee | $ 7793(₹ 637291) |
Description | Fees |
---|---|
No other expenses. | |
© 2023 Standyou Data Info Labs Private Limited.