Your Quiz is about to start with in 5 Minute
Lüneburg , Germany
Government University
Established 1946
Rating - 4.2 Points
Accomodation
Scholarship
Part Time Work
Course Level | Master's | ||
---|---|---|---|
Course Program | Business, Management & Economics | ||
Course Duration | 1.5 Years | ||
Intake/Admission |
April - 2022, April - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 4801(₹ 395297) |
Second Semester tution fee | $ 4801(₹ 395297) |
Third Semester tution fee | $ 4801(₹ 395297) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 2 Years | ||
Intake/Admission |
April - 2023, April - 2023 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 4605(₹ 379624) |
Second Semester tution fee | $ 4605(₹ 379624) |
Third Semester tution fee | $ 4605(₹ 379624) |
Fourth Semester tution fee | $ 4605(₹ 379624) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 2 Years | ||
Intake/Admission |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
No other expenses. | |
© 2023 Standyou Data Info Labs Private Limited.