Your Quiz is about to start with in 5 Minute
Heidelberg , Germany
Private University
Established 1969
Rating - 4.2 Points
Accomodation
Scholarship
Part Time Work
Course Level | Master's | ||
---|---|---|---|
Course Program | Engineering, Science & Technology | ||
Course Duration | 1.5 Years | ||
|
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 4485(₹ 369064) |
Second Semester tution fee | $ 4485(₹ 369064) |
Third Semester tution fee | $ 4485(₹ 369064) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Art & Humanities | ||
Course Duration | 2 Years | ||
Intake/Admission |
October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 4056(₹ 334017) |
Second Semester tution fee | $ 4056(₹ 334017) |
Third Semester tution fee | $ 4056(₹ 334017) |
Fourth Semester tution fee | $ 4056(₹ 334017) |
Description | Fees |
---|---|
No other expenses. | |
Course Level | Master's | ||
---|---|---|---|
Course Program | Art & Humanities | ||
Course Duration | 2 Years | ||
Intake/Admission |
April - 2022, October - 2022, October - 2022 |
Work Experience | Not Required |
---|---|
Course Language | English |
Required Degree | 3 Year Bachelor’s Degree |
Description | Fees |
---|---|
First Semester tution fee | $ 4610(₹ 367213) |
Second Semester tution fee | $ 4610(₹ 367213) |
Third Semester tution fee | $ 4610(₹ 367213) |
Fourth Semester tution fee | $ 4610(₹ 367213) |
Description | Fees |
---|---|
No other expenses. | |
© 2023 Standyou Data Info Labs Private Limited.