Your Quiz is about to start with in 5 Minute
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Tsinghua University | 1911 | 20 | Bachelor's: Engineering, Sciences, Arts, Business, Social Sciences<br>Masters's: Engineering, Sciences, MBA | $3,500 - $5,000 | Public |
Peking University | 1898 | 23 | Bachelor's: Law, Medicine, Engineering, Economics, Arts<br>Masters's: Law, Medicine, Business, Sciences | $3,000 - $4,500 | Public |
Fudan University | 1905 | 34 | Bachelor's: Medicine, Business, Journalism, Arts, Sciences<br>Masters's: Medicine, Business, Economics | $2,500 - $3,500 | Public |
Zhejiang University | 1897 | 37 | Bachelor's: Engineering, Medicine, Sciences, Business, Humanities<br>Masters's: Engineering, Business | $2,000 - $3,000 | Public |
Shanghai Jiao Tong University | 1896 | 47 | Bachelor's: Engineering, Business, Medicine, Sciences, Humanities<br>Masters's: Engineering, Business | $2,500 - $3,500 | Public |
Nanjing University | 1902 | 94 | Bachelor's: Sciences, Engineering, Medicine, Social Sciences, Arts<br>Masters's: Sciences, Engineering | $2,000 - $3,000 | Public |
Wuhan University | 1893 | 115 | Bachelor's: Medicine, Engineering, Sciences, Economics, Arts<br>Masters's: Medicine, Sciences, Economics | $2,500 - $3,500 | Public |
Sun Yat-sen University | 1924 | 116 | Bachelor's: Medicine, Engineering, Sciences, Economics, Arts<br>Masters's: Medicine, Business, Sciences | $2,500 - $3,000 | Public |
Jilin University | 1946 | 128 | Bachelor's: Medicine, Engineering, Sciences, Economics, Arts<br>Masters's: Medicine, Business, Sciences | $2,000 - $3,000 | Public |
Harbin Institute of Technology | 1920 | 142 | Bachelor's: Engineering, Sciences, Business, Architecture, Arts<br>Masters's: Engineering, Sciences | $2,500 - $3,500 | Public |
Sichuan University | 1896 | 156 | Bachelor's: Medicine, Engineering, Sciences, Economics, Arts<br>Masters's: Medicine, Business, Sciences | $2,000 - $3,000 | Public |
Xi'an Jiaotong University | 1896 | 167 | Bachelor's: Engineering, Medicine, Sciences, Economics, Arts<br>Masters's: Engineering, Business, Sciences | $2,500 - $3,500 | Public |
Tongji University | 1907 | 170 | Bachelor's: Engineering, Medicine, Sciences, Architecture, Arts<br>Masters's: Engineering, Business | $2,000 - $3,000 | Public |
Renmin University of China | 1937 | 176 | Bachelor's: Law, Economics, Business, Journalism, Arts<br>Masters's: Law, Business, Public Administration | $2,500 - $3,500 | Public |
Zhejiang University of Technology | 1953 | 181 | Bachelor's: Engineering, Sciences, Business, Architecture, Arts<br>Masters's: Engineering, Sciences | $2,000 - $3,000 | Public |
East China Normal University | 1951 | 186 | Bachelor's: Sciences, Education, Psychology, Business, Arts<br>Masters's: Sciences, Education | $2,500 - $3,000 | Public |
Beijing Normal University | 1902 | 192 | Bachelor's: Sciences, Education, Psychology, Business, Arts<br>Masters's: Sciences, Education | $2,000 - $3,000 | Public |
Northeast Normal University | 1946 | 193 | Bachelor's: Sciences, Education, Psychology, Business, Arts<br>Masters's: Sciences, Education | $2,500 - $3,500 | Public |
Tianjin University | 1895 | 195 | Bachelor's: Engineering, Sciences, Business, Architecture, Arts<br>Masters's: Engineering, Business | $2,000 - $3,000 | Public |
Huazhong University of Science and Technology | 1953 | 198 | Bachelor's: Engineering, Sciences, Business, Medicine, Arts<br>Masters's: Engineering, Sciences | $2,500 - $3,500 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Tsinghua University | 1911 | 1 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $3,500 - $5,000 | Public |
Peking University | 1898 | 3 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $3,000 - $4,500 | Public |
Fudan University | 1905 | 8 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,500 - $3,500 | Public |
Shanghai Jiao Tong University | 1896 | 16 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,500 - $3,500 | Public |
Zhejiang University | 1897 | 21 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,000 - $3,000 | Public |
Renmin University of China | 1937 | 34 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,500 - $3,500 | Public |
Sun Yat-sen University | 1924 | 51 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,500 - $3,000 | Public |
Nanjing University | 1902 | 52 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,000 - $3,000 | Public |
Wuhan University | 1893 | 53 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,500 - $3,500 | Public |
Xi'an Jiaotong University | 1896 | 68 | Bachelor's: Economics, Business Administration<br>Masters's: Business Administration, Finance, Economics | $2,500 - $3,500 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Tsinghua University | 1911 | 1 | Bachelor's: Engineering, Computer Science, Mechanical Engineering<br>Masters's: Engineering, Computer Science | $3,500 - $5,000 | Public |
Peking University | 1898 | 3 | Bachelor's: Engineering, Computer Science, Materials Science<br>Masters's: Engineering, Computer Science | $3,000 - $4,500 | Public |
Zhejiang University | 1897 | 21 | Bachelor's: Engineering, Computer Science, Biotechnology<br>Masters's: Engineering, Computer Science | $2,000 - $3,000 | Public |
Shanghai Jiao Tong University | 1896 | 22 | Bachelor's: Engineering, Computer Science, Electronics<br>Masters's: Engineering, Computer Science | $2,500 - $3,500 | Public |
University of Science and Technology of China | 1958 | 43 | Bachelor's: Engineering, Computer Science, Physics<br>Masters's: Engineering, Computer Science | $2,500 - $3,500 | Public |
Fudan University | 1905 | 55 | Bachelor's: Engineering, Computer Science, Mathematics<br>Masters's: Engineering, Computer Science | $2,500 - $3,500 | Public |
Nanjing University | 1902 | 84 | Bachelor's: Engineering, Computer Science, Chemistry<br>Masters's: Engineering, Computer Science | $2,000 - $3,000 | Public |
Wuhan University | 1893 | 96 | Bachelor's: Engineering, Computer Science, Environmental Science<br>Masters's: Engineering, Computer Science | $2,500 - $3,500 | Public |
Harbin Institute of Technology | 1920 | 101 | Bachelor's: Engineering, Computer Science, Aerospace Engineering<br>Masters's: Engineering, Computer Science | $2,500 - $3,500 | Public |
Sun Yat-sen University | 1924 | 151 | Bachelor's: Engineering, Computer Science, Biomedical Engineering<br>Masters's: Engineering, Computer Science | $2,500 - $3,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Peking Union Medical College | 1917 | 1 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $3,500 - $5,000 | Public |
Fudan University | 1905 | 51 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $3,000 - $4,500 | Public |
Zhejiang University | 1897 | 101 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,500 - $3,500 | Public |
Sun Yat-sen University | 1924 | 121 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,500 - $3,500 | Public |
Tongji University | 1907 | 151 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,000 - $3,000 | Public |
Nanjing Medical University | 1934 | 171 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,500 - $3,500 | Public |
Sichuan University | 1896 | 181 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,500 - $3,500 | Public |
Wuhan University | 1893 | 191 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,000 - $3,000 | Public |
Huazhong University of Science and Technology | 1953 | 201 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,500 - $3,000 | Public |
Fourth Military Medical University | 1954 | 211 | Bachelor's: Medicine, Nursing<br>Masters's: Medicine, Nursing | $2,000 - $3,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Peking University | 1898 | 17 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $3,500 - $5,000 | Public |
Tsinghua University | 1911 | 20 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $3,000 - $4,500 | Public |
Fudan University | 1905 | 34 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,500 - $3,500 | Public |
Zhejiang University | 1897 | 37 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,500 - $3,500 | Public |
Nanjing University | 1902 | 94 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,000 - $3,000 | Public |
Shanghai Jiao Tong University | 1896 | 115 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,500 - $3,500 | Public |
Wuhan University | 1893 | 116 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,500 - $3,000 | Public |
Sun Yat-sen University | 1924 | 128 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,000 - $3,000 | Public |
Jilin University | 1946 | 142 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,500 - $3,500 | Public |
Beijing Normal University | 1902 | 167 | Bachelor's: Chinese Language and Literature, History, Philosophy<br>Masters's: Chinese Language and Literature, History | $2,500 - $3,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Tsinghua University | 1911 | 1 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Global Business Journalism, Strategic Communication | $3,500 - $5,000 | Public |
Peking University | 1898 | 3 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, International Journalism, Communication Studies | $3,000 - $4,500 | Public |
Fudan University | 1905 | 9 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Communication Studies, Digital Media and Creative Cultures | $2,500 - $3,500 | Public |
Communication University of China | 1954 | 24 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Film and Television Production, Advertising and Marketing | $2,500 - $3,500 | Public |
Renmin University of China | 1937 | 30 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Communication Studies, Media Management | $2,500 - $3,500 | Public |
Zhejiang University | 1897 | 47 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Digital Media and Creative Cultures, Advertising | $2,000 - $3,000 | Public |
Nanjing University | 1902 | 52 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Media and Cultural Studies, New Media | $2,500 - $3,500 | Public |
Wuhan University | 1893 | 59 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Communication Studies, Advertising and Public Relations | $2,500 - $3,500 | Public |
Shanghai Jiao Tong University | 1896 | 66 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Advertising and Media Management, Strategic Communication | $2,500 - $3,000 | Public |
Sun Yat-sen University | 1924 | 96 | Bachelor's: Journalism and Communication<br>Masters's: Journalism and Communication, Advertising and Media Management, New Media | $2,500 - $3,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Hong Kong Polytechnic University | 1937 | 8 | Bachelor's: Hotel Management, Tourism Management, Event Management<br>Masters's: International Hospitality Management | $18,000 - $25,000 | Public |
Sun Yat-sen University | 1924 | 15 | Bachelor's: Hospitality Management, Tourism Management, Event Management<br>Masters's: Tourism Management | $6,000 - $8,000 | Public |
Zhejiang University | 1897 | 16 | Bachelor's: Tourism Management, Event Management<br>Masters's: Tourism Management, Event Management | $4,000 - $6,000 | Public |
Fudan University | 1905 | 28 | Bachelor's: Hospitality Management, Tourism Management, Event Management<br>Masters's: Tourism Management | $6,000 - $8,000 | Public |
Shanghai Jiao Tong University | 1896 | 37 | Bachelor's: Tourism Management, Event Management<br>Masters's: Tourism Management, Event Management | $4,000 - $6,000 | Public |
Nanjing University | 1902 | 42 | Bachelor's: Tourism Management, Event Management<br>Masters's: Tourism Management, Event Management | $4,000 - $6,000 | Public |
Sichuan University | 1896 | 47 | Bachelor's: Tourism Management, Event Management<br>Masters's: Tourism Management, Event Management | $4,000 - $6,000 | Public |
Tianjin University | 1895 | 54 | Bachelor's: Tourism Management, Event Management<br>Masters's: Tourism Management, Event Management | $4,000 - $6,000 | Public |
Beijing International Studies University | 1941 | 66 | Bachelor's: Hospitality Management, Tourism Management, Event Management<br>Masters's: Tourism Management | $6,000 - $8,000 | Public |
Beijing Normal University | 1902 | 76 | Bachelor's: Tourism Management, Event Management<br>Masters's: Tourism Management, Event Management | $4,000 - $6,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Tsinghua University | 1911 | 1 | Bachelor's: Fine Arts, Design, Digital Media Arts<br>Masters's: Fine Arts, Design, Media Arts | $3,500 - $5,000 | Public |
China Academy of Art | 1928 | 4 | Bachelor's: Fine Arts, Design<br>Masters's: Fine Arts, Design | $3,000 - $4,500 | Public |
Peking University | 1898 | 6 | Bachelor's: Art Studies, Design, Digital Media<br>Masters's: Art Studies, Design, Digital Media | $2,500 - $3,500 | Public |
Shanghai Jiao Tong University | 1896 | 10 | Bachelor's: Design, Digital Media<br>Masters's: Design, Digital Media | $2,500 - $3,500 | Public |
Tongji University | 1907 | 18 | Bachelor's: Design, Urban Planning<br>Masters's: Design, Urban Planning | $2,000 - $3,000 | Public |
Sichuan Fine Arts Institute | 1940 | 26 | Bachelor's: Fine Arts, Design<br>Masters's: Fine Arts, Design | $2,500 - $3,500 | Public |
Tianjin Academy of Fine Arts | 1918 | 29 | Bachelor's: Fine Arts, Design<br>Masters's: Fine Arts, Design | $2,500 - $3,500 | Public |
Xi'an Academy of Fine Arts | 1949 | 30 | Bachelor's: Fine Arts, Design<br>Masters's: Fine Arts, Design | $2,000 - $3,000 | Public |
Nanjing University of the Arts | 1912 | 32 | Bachelor's: Fine Arts, Design<br>Masters's: Fine Arts, Design | $2,500 - $3,500 | Public |
China Central Academy of Fine Arts | 1918 | 38 | Bachelor's: Fine Arts, Design<br>Masters's: Fine Arts, Design | $2,500 - $3,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Tsinghua University | 1911 | 1 | Bachelor's: Architecture, Urban Planning, Building Environment and Energy Engineering<br>Masters's: Architecture, Urban Planning, Landscape Architecture | $3,500 - $5,000 | Public |
Tongji University | 1907 | 5 | Bachelor's: Architecture, Urban Planning<br>Masters's: Architecture, Urban Planning, Landscape Architecture | $3,000 - $4,500 | Public |
Peking University | 1898 | 10 | Bachelor's: Architecture, Landscape Architecture<br>Masters's: Architecture, Urban Design, Landscape Architecture | $2,500 - $3,500 | Public |
Zhejiang University | 1897 | 12 | Bachelor's: Civil Engineering, Architecture, Urban Planning<br>Masters's: Civil Engineering, Architecture, Urban Planning | $2,500 - $3,500 | Public |
Harbin Institute of Technology | 1920 | 14 | Bachelor's: Architecture, Civil Engineering<br>Masters's: Architecture, Civil Engineering | $2,000 - $3,000 | Public |
Tianjin University | 1895 | 24 | Bachelor's: Architecture, Civil Engineering<br>Masters's: Architecture, Civil Engineering | $2,500 - $3,500 | Public |
Southeast University | 1902 | 33 | Bachelor's: Civil Engineering, Architecture<br>Masters's: Civil Engineering, Architecture | $2,500 - $3,500 | Public |
Huazhong University of Science and Technology | 1953 | 35 | Bachelor's: Civil Engineering, Architecture<br>Masters's: Civil Engineering, Architecture | $2,500 - $3,500 | Public |
South China University of Technology | 1952 | 38 | Bachelor's: Civil Engineering, Architecture<br>Masters's: Civil Engineering, Architecture | $2,000 - $3,000 | Public |
Chongqing University | 1929 | 39 | Bachelor's: Civil Engineering, Architecture<br>Masters's: Civil Engineering, Architecture | $2,500 - $3,000 | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (USD) | Public/Private |
---|---|---|---|---|---|
Peking University | 1898 | 1 | Bachelor's: Law<br>Masters's: Law | $3,000 - $4,500 | Public |
Tsinghua University | 1911 | 2 | Bachelor's: Law<br>Masters's: Law | $3,500 - $5,000 | Public |
Fudan University | 1905 | 4 | Bachelor's: Law<br>Masters's: Law | $3,000 - $4,500 | Public |
Wuhan University | 1893 | 8 | Bachelor's: Law<br>Masters's: Law | $2,500 - $3,500 | Public |
Renmin University of China | 1937 | 10 | Bachelor's: Law<br>Masters's: Law | $2,500 - $3,500 | Public |
Zhejiang University | 1897 | 11 | Bachelor's: Law<br>Masters's: Law | $2,500 - $3,500 | Public |
Jilin University | 1946 | 17 | Bachelor's: Law<br>Masters's: Law | $2,000 - $3,000 | Public |
Shanghai Jiao Tong University | 1896 | 19 | Bachelor's: Law<br>Masters's: Law | $2,500 - $3,500 | Public |
Xiamen University | 1921 | 24 | Bachelor's: Law<br>Masters's: Law | $2,000 - $3,000 | Public |
Nanjing University | 1902 | 27 | Bachelor's: Law<br>Masters's: Law | $2,500 - $3,500 | Public |
© 2023 Standyou Data Info Labs Private Limited.