Your Quiz is about to start with in 5 Minute
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|---|
ETH Zurich | 1855 | 6 | Computer Science, Mechanical Engineering | Data Science, Civil Engineering | CHF 1,200 | Public |
EPFL (École Polytechnique Fédérale de Lausanne) | 1853 | 14 | Electrical Engineering, Physics | Computer Science, Materials Science | CHF 1,200 | Public |
University of Zurich | 1833 | 76 | Economics, Law | Psychology, Medicine | CHF 1,300 | Public |
University of Geneva | 1559 | 79 | International Relations, Sociology | Linguistics, History | CHF 1,300 | Public |
University of Basel | 1460 | 90 | Chemistry, Biology | Art History, Archaeology | CHF 1,500 | Public |
University of Lausanne | 1537 | 118 | Business Administration, Political Science | Communication, Geography | CHF 1,300 | Public |
University of Bern | 1834 | 145 | Medicine, Dentistry | Law, Psychology | CHF 1,300 | Public |
University of St. Gallen | 1898 | 401-450 | Business Administration, Economics | International Affairs, Marketing | CHF 1,600 | Public |
University of Fribourg | 1889 | 451-500 | Theology, Psychology | History, Physics | CHF 1,300 | Public |
University of Neuchâtel | 1838 | 501-550 | International Relations, Sociology | Law, Economics | CHF 1,200 | Public |
University of Lugano | 1996 | 551-600 | Communication Sciences, Economics | Finance, Data Science | CHF 1,500 | Public |
University of Applied Sciences and Arts Northwestern Switzerland (FHNW) | 2003 | N/A | Business Administration, Computer Science | Engineering, Visual Arts | CHF 1,200 | Public |
University of Applied Sciences Western Switzerland (HES-SO) | 1997 | N/A | Nursing, Social Work | Computer Engineering, International Relations | CHF 1,200 | Public |
University of Applied Sciences and Arts of Southern Switzerland (SUPSI) | 1997 | N/A | Architecture, Tourism | Communication Sciences, Industrial Design | CHF 1,200 | Public |
University of Applied Sciences Eastern Switzerland (OST) | 1999 | N/A | Business Engineering, Food Technology | Information Science, Mechanical Engineering | CHF 1,200 | Public |
University of Applied Sciences of the Grisons (FHGR) | 2000 | N/A | Tourism, Multimedia Production | Civil Engineering, Architecture | CHF 1,200 | Public |
University of Lucerne | 2000 | N/A | Law, Economics | Philosophy, Cultural Studies | CHF 1,600 | Public |
University of Zurich UAS | 2007 | N/A | Applied Linguistics, Business Administration | Information Technology, Digital Marketing | CHF 1,200 | Public |
University of Lausanne UAS | 2014 | N/A | Business Administration, Engineering | Communication Sciences, Robotics | CHF 1,200 | Public |
Graduate Institute of International and Development Studies (IHEID) | 1927 | N/A | International Affairs, Development Studies | Anthropology, Economics | CHF 2,000 | Private |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|---|
University of St. Gallen | 1898 | 401-450 | Business Administration | Strategy and International Management | CHF 1,600 | Public |
University of Zurich | 1833 | 76 | Business Administration, Economics | Banking and Finance, Quantitative Finance | CHF 1,300 | Public |
University of Geneva | 1559 | 79 | Economics, Management | International Business, Marketing | CHF 1,300 | Public |
ETH Zurich | 1855 | 6 | Management, Technology, and Economics | Quantitative Finance, Innovation | CHF 1,200 | Public |
EPFL (École Polytechnique Fédérale de Lausanne) | 1853 | 14 | Management of Technology | Financial Engineering, Data Science | CHF 1,200 | Public |
University of Lausanne | 1537 | 118 | Management, Economics | Finance, Marketing | CHF 1,300 | Public |
University of Basel | 1460 | 90 | Business and Economics | International Business, Economic Policy | CHF 1,500 | Public |
University of Fribourg | 1889 | 451-500 | Business Administration, Economics | International Management, Corporate Finance | CHF 1,300 | Public |
Graduate Institute of International and Development Studies (IHEID) | 1927 | N/A | International Affairs, Development Studies | International Economics, International Law | CHF 2,000 | Private |
University of Lugano | 1996 | 551-600 | Economics and Management | Finance, Marketing and Management | CHF 1,500 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|---|
ETH Zurich | 1855 | 6 | Computer Science, Mechanical Engineering | Data Science, Civil Engineering | CHF 1,200 | Public |
EPFL (École Polytechnique Fédérale de Lausanne) | 1853 | 14 | Electrical Engineering, Physics | Computer Science, Materials Science | CHF 1,200 | Public |
University of Zurich | 1833 | 76 | Computer Science, Mathematics | Artificial Intelligence, Data Science | CHF 1,300 | Public |
University of Geneva | 1559 | 79 | Physics, Chemistry | Molecular Biology, Environmental Sciences | CHF 1,300 | Public |
University of Basel | 1460 | 90 | Chemistry, Biology | Neuroscience, Biomedical Engineering | CHF 1,500 | Public |
University of Lausanne | 1537 | 118 | Geosciences, Environmental Sciences | Nanoscience, Data Analysis | CHF 1,300 | Public |
University of Bern | 1834 | 145 | Medicine, Dentistry | Biomedical Engineering, Pharmaceutical Sciences | CHF 1,300 | Public |
University of Fribourg | 1889 | 451-500 | Chemistry, Physics | Computer Science, Applied Mathematics | CHF 1,300 | Public |
University of Neuchâtel | 1838 | 501-550 | Biology, Mathematics | Microengineering, Renewable Energy | CHF 1,200 | Public |
University of Lugano | 1996 | 551-600 | Computer Science, Software Engineering | Communication Systems, Artificial Intelligence | CHF 1,500 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|---|
University of Zurich | 1833 | 76 | Medicine, Dentistry | Clinical Research, Epidemiology | CHF 1,300 | Public |
University of Geneva | 1559 | 79 | Medicine, Dentistry | Neuroscience, Public Health | CHF 1,300 | Public |
University of Basel | 1460 | 90 | Medicine, Pharmacy | Medical Biology, Clinical Psychology | CHF 1,500 | Public |
University of Bern | 1834 | 145 | Medicine, Dentistry | Biomedical Sciences, Nursing | CHF 1,300 | Public |
University of Lausanne | 1537 | 118 | Medicine, Nursing | Public Health, Medical Biology | CHF 1,300 | Public |
University of Fribourg | 1889 | 451-500 | Psychology, Nursing | Neuroscience, Clinical Psychology | CHF 1,300 | Public |
University of Neuchâtel | 1838 | 501-550 | Psychology, Nursing | Public Health, Neuroscience | CHF 1,200 | Public |
University of Lugano | 1996 | 551-600 | Nursing, Health Sciences | Medical Informatics, Health Economics | CHF 1,500 | Public |
University of Lucerne | 2000 | N/A | Medicine, Nursing | Health Sciences, Medical Ethics | CHF 1,600 | Public |
University of Applied Sciences Western Switzerland (HES-SO) | 1997 | N/A | Nursing, Physiotherapy | Medical Imaging, Nutrition and Dietetics | CHF 1,200 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|---|
University of Zurich | 1833 | 76 | Philosophy, History | Cultural Studies, Comparative Literature | CHF 1,300 | Public |
University of Geneva | 1559 | 79 | Linguistics, History | International Relations, Gender Studies | CHF 1,300 | Public |
University of Basel | 1460 | 90 | Art History, Archaeology | Philosophy, Cultural Studies | CHF 1,500 | Public |
University of Lausanne | 1537 | 118 | Communication, Geography | International Relations, Sociology | CHF 1,300 | Public |
University of Fribourg | 1889 | 451-500 | Theology, Psychology | History, Linguistics | CHF 1,300 | Public |
University of Neuchâtel | 1838 | 501-550 | History, Languages | Sociology, Psychology | CHF 1,200 | Public |
University of Lugano | 1996 | 551-600 | Communication Sciences, Visual Arts | Literature, Media and Cultural Analysis | CHF 1,500 | Public |
University of Lucerne | 2000 | N/A | Law, Philosophy | Cultural Studies, Ethics | CHF 1,600 | Public |
Graduate Institute of International and Development Studies (IHEID) | 1927 | N/A | International Affairs, Development Studies | Anthropology, Economics | CHF 2,000 | Private |
University of Applied Sciences and Arts Northwestern Switzerland (FHNW) | 2003 | N/A | Fine Arts, Music | Theater, Design | CHF 1,200 | Public |
University | Year of Establishment | QS World University Ranking | Bachelor's Programs | Master's Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|---|
University of Zurich | 1833 | 76 | Communication and Media Research | Media and Communication Studies, Film Studies | CHF 1,300 | Public |
University of Geneva | 1559 | 79 | Communication, Media and Information Science | Journalism and Communication, Communication and Media | CHF 1,300 | Public |
University of Lausanne | 1537 | 118 | Communication and Media, Journalism and Communication | Media and Communication, Journalism and Communication | CHF 1,300 | Public |
Zurich University of the Arts | 2007 | - | Communication Design, Film | Film, Visual Communication | CHF 1,600 | Public |
University of Fribourg | 1889 | 451-500 | Communication and Media Research | Communication and Media | CHF 1,300 | Public |
University of Lugano | 1996 | 551-600 | Communication, Culture and Media | Film and Visual Media | CHF 1,500 | Public |
University of Neuchâtel | 1838 | 501-550 | Communication and Media Sciences | Communication and Media | CHF 1,200 | Public |
University of Basel | 1460 | 90 | Media Studies, Film Studies | Media Research, Media and Visual Culture | CHF 1,500 | Public |
University of Lucerne | 2000 | N/A | Media and Communication Studies | Media and Communication | CHF 1,600 | Public |
SUPSI (University of Applied Sciences and Arts of Southern Switzerland) | N/A | N/A | Communication and Media | Communication and Media | CHF 1,200 | Public |
University/Institution | Year of Establishment | Offered Course Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|
Ecole hôtelière de Lausanne (EHL) | 1893 | Bachelor's in International Hospitality Management, Master's in Global Hospitality Business | CHF 22,800 - CHF 39,800 | Private |
Glion Institute of Higher Education | 1962 | Bachelor's in International Hospitality Business, Master's in International Hospitality Business | CHF 35,500 - CHF 38,500 | Private |
Les Roches Global Hospitality Education | 1954 | Bachelor's in International Hotel Management, Master's in International Hospitality Management | CHF 34,500 - CHF 37,500 | Private |
Hotel Management School Geneva | 1982 | Bachelor's in International Hospitality Management, Master's in International Hospitality Business | CHF 9,600 - CHF 25,000 | Public |
Business and Hotel Management School (BHMS) | 1998 | Bachelor's in Business and Hotel Management, Master's in International Hospitality Business | CHF 19,800 - CHF 23,800 | Private |
César Ritz Colleges Switzerland | 1982 | Bachelor's in Hotel and Tourism Management, Master's in International Business in Hotel and Tourism Management | CHF 22,400 - CHF 28,400 | Private |
IMI International Management Institute Switzerland | 1991 | Bachelor's in International Hotel Management, Master's in International Hotel and Events Management | CHF 18,000 - CHF 19,500 | Private |
Swiss Hotel Management School | 1992 | Bachelor's in International Hospitality Management, Master's in International Hospitality Business | CHF 27,700 - CHF 29,900 | Private |
IHTTI School of Hotel Management | 1984 | Bachelor's in International Hotel and Tourism Management, Master's in International Hospitality Business | CHF 19,800 - CHF 24,900 | Private |
HTMi Hotel and Tourism Management Institute Switzerland | 1992 | Bachelor's in International Hotel and Tourism Management, Master's in International Hospitality Management | CHF 16,900 - CHF 22,900 | Private |
University/Institution | Year of Establishment | Offered Course Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|
Zurich University of the Arts (ZHdK) | 1878 | Bachelor's and Master's in Design, Fine Arts, Film, Music, Dance, Theater | CHF 1,300 - CHF 2,000 | Public |
Lucerne University of Applied Sciences and Arts | 1997 | Bachelor's and Master's in Design, Visual Communication, Fine Arts, Film | CHF 1,500 - CHF 2,000 | Public |
University of the Arts Bern | 2003 | Bachelor's and Master's in Fine Arts, Design, Theater, Music | CHF 1,400 - CHF 2,200 | Public |
Geneva School of Art and Design | 1821 | Bachelor's and Master's in Visual Arts, Media Design, Fashion, Film | CHF 1,000 - CHF 1,500 | Public |
FHNW Academy of Art and Design | 2003 | Bachelor's and Master's in Art, Design, Visual Communication | CHF 1,300 - CHF 1,800 | Public |
Bern University of the Arts | 1996 | Bachelor's and Master's in Fine Arts, Music, Design, Theater | CHF 1,400 - CHF 2,000 | Public |
Lausanne University of Art and Design | 1821 | Bachelor's and Master's in Design, Fine Arts, Media Arts | CHF 1,000 - CHF 1,500 | Public |
F+F School of Art and Design Zurich | 1971 | Bachelor's and Master's in Art, Design, Fine Arts, Media Art | CHF 1,100 - CHF 1,300 | Private |
SAE Institute Zurich | 2005 | Bachelor's and Master's in Animation, Audio, Film, Game Design | CHF 14,000 - CHF 16,000 | Private |
School of Visual Arts Geneva | 1821 | Bachelor's and Master's in Visual Arts, Photography, Film | CHF 900 - CHF 1,100 | Private |
University/Institution | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|
ETH Zurich - Swiss Federal Institute of Technology Zurich | 1855 | 6 | Bachelor's and Master's in Architecture, Civil Engineering, Environmental Engineering | CHF 1,350 - CHF 2,000 | Public |
EPFL - École polytechnique fédérale de Lausanne | 1853 | 14 | Bachelor's and Master's in Architecture, Civil Engineering, Environmental Engineering | CHF 1,500 - CHF 2,000 | Public |
University of Zurich (UZH) | 1833 | 77 | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University of Basel | 1460 | 101-150 | Master's in Urban and Landscape Studies | CHF 1,300 - CHF 2,000 | Public |
University of Lausanne | 1537 | 151-200 | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University of Geneva | 1559 | 201-250 | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University of Fribourg | 1889 | 251-300 | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University of Bern | 1834 | 351-400 | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University of St. Gallen (HSG) | 1898 | 401-450 | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University of Neuchâtel | 1838 | Not ranked | Master's in Urban Studies | CHF 1,300 - CHF 2,000 | Public |
University/Institution | Year of Establishment | QS World University Ranking | Offered Course Programs | Average Fees (per year) | Public/Private |
---|---|---|---|---|---|
University of Zurich (UZH) | 1833 | 77 | Bachelor's and Master's in Law, Legal Studies, Criminology | CHF 1,300 - CHF 2,000 | Public |
University of Geneva | 1559 | 201-250 | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Lausanne | 1537 | 201-250 | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Basel | 1460 | 201-250 | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Fribourg | 1889 | 251-300 | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Neuchâtel | 1838 | Not ranked | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Bern | 1834 | 351-400 | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Lucerne | 2000 | Not ranked | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of St. Gallen (HSG) | 1898 | 401-450 | Bachelor's and Master's in Law, Legal Studies | CHF 1,300 - CHF 2,000 | Public |
University of Applied Sciences NW | 2006 | Not ranked | Bachelor's and Master's in Business Law | CHF 1,300 - CHF 2,000 | Public |
© 2023 Standyou Data Info Labs Private Limited.