First Year Total Fees: | $ 25157(₹ 2077502) | ||
---|---|---|---|
Total Course Fees: | $ 25157(₹ 2077502) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 7704(₹ 636551) | ||
---|---|---|---|
Total Course Fees: | $ 11556(₹ 954311) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 7704(₹ 636551) | ||
---|---|---|---|
Total Course Fees: | $ 7704(₹ 636551) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 10 Months | ||
Intake/Admission: | September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.