First Year Total Fees: | $ 20035(₹ 1656018) | ||
---|---|---|---|
Total Course Fees: | $ 120210(₹ 9936113) | ||
Course Level: | Bachelor’s | ||
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 6 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 9583(₹ 792020) | ||
---|---|---|---|
Total Course Fees: | $ 38332(₹ 3168082) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 18733(₹ 1548404) | ||
---|---|---|---|
Total Course Fees: | $ 93665(₹ 7742330) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 5 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.