First Year Total Fees: | $ 3880(₹ 320313) | ||
---|---|---|---|
Total Course Fees: | $ 23280(₹ 1921880) | ||
Course Level: | Bachelor’s | ||
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 6 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 6500(₹ 536617) | ||
---|---|---|---|
Total Course Fees: | $ 13000(₹ 1073605) | ||
Course Level: | Master's | ||
Course Program: | Law & Legal Studies | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 6500(₹ 536617) | ||
---|---|---|---|
Total Course Fees: | $ 13000(₹ 1073605) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.