First Year Total Fees: | $ 3316(₹ 271973) | ||
---|---|---|---|
Total Course Fees: | $ 4974(₹ 407960) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 4422(₹ 362686) | ||
---|---|---|---|
Total Course Fees: | $ 4422(₹ 362686) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 4422(₹ 362686) | ||
---|---|---|---|
Total Course Fees: | $ 8844(₹ 725372) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.