First Year Total Fees: | $ 8315(₹ 686324) | ||
---|---|---|---|
Total Course Fees: | $ 33260(₹ 274597) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2023, September - 2023, September - 2023, September - 2023 |
First Year Total Fees: | $ 8315(₹ 686324) | ||
---|---|---|---|
Total Course Fees: | $ 33260(₹ 2745297) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2023, September - 2023, September - 2023, September - 2023 |
First Year Total Fees: | $ 8824(₹ 728337) | ||
---|---|---|---|
Total Course Fees: | $ 35296(₹ 2913349) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.