First Year Total Fees: | $ 5386(₹ 444251) | ||
---|---|---|---|
Total Course Fees: | $ 10772(₹ 888502) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
First Year Total Fees: | $ 7353(₹ 606920) | ||
---|---|---|---|
Total Course Fees: | $ 29412(₹ 2427681) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024
|
First Year Total Fees: | $ 7353(₹ 606920) | ||
---|---|---|---|
Total Course Fees: | $ 29412(₹ 2427681) | ||
Course Level: | Bachelor’s | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.