The University of Florence, or Università degli Studi di Firenze in Italian, is a public research university located in Florence, Italy. It was founded in 1321 and is one of the oldest universities in the world, as well as being one of the largest and most prestigious in Italy.
The University of Florence offers a wide range of undergraduate, graduate and postgraduate programs in fields such as arts and humanities, engineering, law, medicine, economics, social sciences, natural sciences and mathematics. It also has a number of research centers and institutes that conduct cutting-edge research in various fields.
The university has a diverse student body, with around 60,000 students enrolled in its various programs. This includes both Italian students as well as international students from over 100 countries around the world.
The University of Florence has a strong focus on research, and is home to many research centers and institutes, including the European University Institute and the National Institute of Optics. Its research output is world-class and covers a broad range of areas, from humanities and social sciences to natural sciences and engineering.
The campus of the University of Florence is located in the historic center of Florence, a UNESCO World Heritage Site. The university buildings are spread across the city, with many located in beautiful historic buildings.
Program Name | Duration | Tuition Fees Per Year (USD) |
---|---|---|
Business and Management | 3 years | $1,000 - $3,000 |
Computer Science | 3 years | $1,000 - $3,000 |
Economics and Finance | 3 years | $1,000 - $3,000 |
Languages and Literature | 3 years | $1,000 - $3,000 |
Law | 3 years | $1,000 - $3,000 |
Mathematics and Statistics | 3 years | $1,000 - $3,000 |
Medicine and Surgery | 6 years | $1,000 - $3,000 |
Natural Sciences | 3 years | $1,000 - $3,000 |
Pharmacy | 5 years | $1,000 - $3,000 |
Philosophy | 3 years | $1,000 - $3,000 |
Physics and Astronomy | 3 years | $1,000 - $3,000 |
Political Science and International Relations | 3 years | $1,000 - $3,000 |
Psychology | 3 years | $1,000 - $3,000 |
Sociology and Social Research | 3 years | $1,000 - $3,000 |
Program Name | Duration | Tuition Fees Per Year (USD) |
---|---|---|
Architecture and Urban Design | 2 years | $1,000 - $3,000 |
Biomedical Engineering | 2 years | $1,000 - $3,000 |
Business Administration | 2 years | $1,000 - $3,000 |
Chemistry | 2 years | $1,000 - $3,000 |
Civil Engineering | 2 years | $1,000 - $3,000 |
Computer Engineering | 2 years | $1,000 - $3,000 |
Data Science and Advanced Analytics | 2 years | $1,000 - $3,000 |
Economics and Finance | 2 years | $1,000 - $3,000 |
Education Sciences | 2 years | $1,000 - $3,000 |
Electronic Engineering | 2 years | $1,000 - $3,000 |
Energy Engineering and Sustainable Technologies | 2 years | $1,000 - $3,000 |
Law and Economics for Sustainable Development | 2 years | $1,000 - $3,000 |
Mathematics | 2 years | $1,000 - $3,000 |
Mechanical Engineering | 2 years | $1,000 - $3,000 |
Molecular and Cellular Biology and Physiology | 2 years | $1,000 - $3,000 |
Philosophy | 2 years | $1,000 - $3,000 |
Physics | 2 years | $1,000 - $3,000 |
Political Science and International Relations | 2 years | $1,000 - $3,000 |
Psychology and Cognitive Neuroscience | 2 years | $1,000 - $3,000 |
Sociology and Social Research | 2 years | $1,000 - $3,000 |
The University of Florence, located in Italy, has a variety of programs available at the undergraduate and graduate level. The eligibility and intake requirements for each program may vary, so it is important to carefully review the specific program of interest before applying.
Undergraduate Eligibility: To be eligible for an undergraduate program at the University of Florence, students must have completed a secondary education equivalent to the Italian high school diploma. They must also meet the language requirements, which may include a minimum score on a standardized English proficiency test such as TOEFL or IELTS.
Graduate Eligibility: To be eligible for a graduate program at the University of Florence, students must hold a bachelor's degree or equivalent from an accredited institution. In some cases, relevant work experience may be taken into consideration as well. Students must also meet the language requirements, which may include a minimum score on a standardized English proficiency test such as TOEFL or IELTS.
Intake: The University of Florence has two main intake periods: Fall and Spring. The Fall intake typically starts in September/October and the Spring intake in February/March. It is important to check the specific program of interest for exact application deadlines, as these can vary based on the program.
Application Process: The application process for the University of Florence varies depending on the program and the applicant's country of origin. Students should check the program-specific requirements before submitting their application. In general, the application process may involve submitting an application form, academic transcripts, a personal statement, letters of recommendation, and proof of English proficiency. In some cases, an entrance exam may be required.
Rating Agency | Ranking/ Rating |
---|---|
QS World University Rankings 2022 | 401-500 |
Times Higher Education World University Rankings 2022 | 401-500 |
Academic Ranking of World Universities (ARWU) 2021 | 401-500 |
U.S. News & World Report Best Global Universities Rankings 2021 | 374 |
Scholarship Name | Description | Eligibility | Award Amount |
---|---|---|---|
CICOPS Scholarships | Scholarships for researchers from developing countries to carry out research activities in the fields of economics, medicine, and law at the University of Florence | Researchers from developing countries | Coverage of travel expenses, living expenses, and research activities |
EPOS Scholarships | Scholarships for students from developing countries to pursue master's programs in various fields at the University of Florence | Students from developing countries | Coverage of tuition fees, travel expenses, and living expenses |
DSU Scholarships | Scholarships for international students with financial need to cover living expenses and housing costs | International students with financial need | Varies depending on financial need |
Unifi Scholarships for International Students | Scholarships for international students to cover tuition fees for bachelor's, master's, and PhD programs | International students | Varies depending on the program and the student's academic merit |
Italian Government Scholarships | Scholarships for international students to pursue bachelor's, master's, and PhD programs in various fields in Italy, including at the University of Florence | International students from certain countries | Coverage of tuition fees, living expenses, and travel expenses |
Campus Facility | Description |
---|---|
Libraries | The University of Florence has a network of 21 libraries across various campuses, with over 3 million volumes, periodicals, and electronic resources available for students and faculty |
Computing Centers | The university has computing centers equipped with state-of-the-art technology, providing access to high-speed internet, software, and other digital resources |
Laboratories | The university has numerous laboratories dedicated to various fields, including chemistry, physics, engineering, and medicine, providing students with hands-on experience and research opportunities |
Sports Facilities | The university has sports facilities, including gymnasiums, swimming pools, tennis courts, and sports fields, offering a wide range of recreational activities for students |
Cafeterias |
The university has several cafeterias and dining halls offering affordable meals for students |
Accommodation Type | Cost (per month) |
---|---|
On-Campus Dormitory | €250-€400 |
Off-Campus Shared Apartment | €250-€500 |
Off-Campus Studio Apartment | €500-€800 |
Life as a student at the University of Florence is dynamic, vibrant, and diverse. The university is located in the heart of Florence, one of the most culturally rich and historic cities in Italy, which offers students a unique and enriching experience. Students at the university come from all over the world, creating a diverse and multicultural community.
The university offers a range of extracurricular activities, including sports clubs, cultural events, and student organizations, providing students with opportunities to socialize, learn new skills, and explore their interests. Students can also participate in community service activities and volunteer programs, contributing to the local community and gaining valuable experience.
Florence is a city known for its art, history, and food, and students at the university can take advantage of the many museums, galleries, and restaurants the city has to offer. The university also organizes cultural excursions and field trips, allowing students to explore other parts of Italy and learn more about Italian culture.
The University of Florence has a dedicated Career Service that provides students and alumni with a range of resources and support to help them find internships, job opportunities, and develop their careers. The service offers career counseling, workshops, job fairs, and networking events, connecting students with potential employers and professionals in their fields of interest. The university also has partnerships with a variety of companies and organizations, creating opportunities for students to gain practical experience and build professional connections. While there is no guarantee of employment after graduation, the University of Florence is committed to providing students with the tools and resources they need to succeed in their careers.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2022, September - 2022 |
© 2023 Standyou Data Info Labs Private Limited.