The University of Genoa, also known as the Università degli Studi di Genova in Italian, is a public university located in the city of Genoa, Italy. It was founded in 1481 and is one of the oldest universities in Italy. The university has a rich history and a strong reputation for academic excellence, research, and innovation.
The University of Genoa offers a wide range of undergraduate and graduate programs in various fields such as economics, law, engineering, medicine, natural sciences, and humanities. The university has a total of 11 faculties and more than 35,000 students. The faculty members are highly qualified and come from diverse academic backgrounds.
The university has a strong focus on research and innovation, with several research centers and institutes dedicated to advancing knowledge in various fields. The university is also home to several interdisciplinary research groups that bring together experts from different disciplines to work on complex problems. The university has partnerships and collaborations with other universities and research institutions around the world, which allows for greater international cooperation and knowledge sharing.
The University of Genoa provides a vibrant and dynamic learning environment, with modern facilities and state-of-the-art technology. The university has several libraries, laboratories, and study spaces for students, as well as sports facilities and extracurricular activities. The university also has a strong commitment to community engagement and social responsibility, with various initiatives aimed at promoting social and environmental sustainability.
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Advanced Automotive Electronic Engineering | 2 years | $1,920 - $3,840 |
Advanced Design | 2 years | $1,920 - $3,840 |
Advanced Studies in Naval Architecture and Ocean Engineering | 2 years | $1,920 - $3,840 |
Biomedical Engineering | 2 years | $1,920 - $3,840 |
Civil Engineering for Mitigation of Risk from Natural Hazards | 2 years | $1,920 - $3,840 |
Computer Engineering | 2 years | $1,920 - $3,840 |
Electronic Engineering for Sustainable Energy Systems | 2 years | $1,920 - $3,840 |
Energy Engineering | 2 years | $1,920 - $3,840 |
Environmental and Land Planning Engineering | 2 years | $1,920 - $3,840 |
European and Global Studies | 2 years | $1,920 - $3,840 |
Finance and Insurance | 2 years | $1,920 - $3,840 |
Food Science and Technology | 2 years | $1,920 - $3,840 |
Geoinformatics Engineering | 2 years | $1,920 - $3,840 |
Industrial Chemistry | 2 years | $1,920 - $3,840 |
Industrial Design | 2 years | $1,920 - $3,840 |
Law and Economics of Insurance and Finance | 2 years | $1,920 - $3,840 |
Management and Engineering of Environment and Energy | 2 years | $1,920 - $3,840 |
Management Engineering | 2 years | $1,920 - $3,840 |
Materials and Nanotechnology Engineering | 2 years | $1,920 - $3,840 |
Mathematics | 2 years | $1,920 - $3,840 |
Mechanical Engineering | 2 years | $1,920 - $3,840 |
Medical Biotechnology and Molecular Medicine | 2 years | $1,920 - $3,840 |
Molecular and Medical Biotechnology | 2 years | $1,920 - $3,840 |
Nanotechnology for ICTs | 2 years | $1,920 - $3,840 |
Naval Architecture and Marine Engineering | 2 years | $1,920 - $3,840 |
Physics | 2 years | $1,920 - $3,840 |
Port and Maritime Engineering | 2 years | $1,920 - $3,840 |
Robotics and Automation Engineering | 2 years | $1,920 - $3,840 |
Safety Engineering for Transport, Logistics, and Production | 2 years | $1,920 - $3,840 |
Space Engineering | 2 years | $1,920 - $3,840 |
Sustainable Chemistry and Technology | 2 years | $1,920 - $3,840 |
Sustainable Energy Systems Engineering | 2 years | $1,920 - $3,840 |
Sustainable Industrial Engineering | 2 years | $1,920 - $3,840 |
Wine, Food, and Tourism Business | 2 years | $1,920 - $3,840 |
Intake: The University of Genoa has two intakes each year, one in September and the other in February. The admission process starts a few months before the start of the intake. Students are advised to apply early to avoid missing out on admission slots.
Eligibility: The eligibility criteria for admission to undergraduate programs at the University of Genoa vary depending on the program of study. However, all applicants must hold a high school diploma or equivalent. Additionally, applicants are required to demonstrate proficiency in the Italian language. Some programs may also require standardized test scores, such as the SAT or ACT.
For admission to Master's programs, students must hold a bachelor's degree or equivalent. They must also demonstrate proficiency in the language of instruction, which is usually Italian or English, depending on the program. Some programs may require standardized test scores, such as the GRE or GMAT.
Admission Process: The admission process for the University of Genoa involves several steps:
Application: Students must apply online through the University's website or through the Italian Ministry of Education's online portal. They must provide their personal details, academic qualifications, and language proficiency scores.
Document Verification: The University verifies the applicant's documents, including transcripts, diplomas, and language proficiency certificates.
Entrance Exam: Some programs may require an entrance exam, which may be conducted online or in-person. The exam may include subject-specific questions or tests of language proficiency.
Interview: Some programs may require an interview with a faculty member or an admissions officer. The interview may be conducted in person or online.
Admission Decision: After evaluating the applicant's application, test scores, and interview performance, the University makes an admission decision. The decision is communicated to the applicant through email or post.
Enrollment: Once admitted, the applicant must confirm their enrollment by paying the required tuition fee and submitting the necessary documents. The University may also require the applicant to obtain a student visa and health insurance before starting the program.
Rating Agency | Institution |
---|---|
#551-560 | QS World University Rankings |
#251-300 | Times Higher Education World University Rankings |
#43 | ARWU (Academic Ranking of World Universities) - Italian Institutions Ranking |
4 Stars | QS Stars University Rating |
A+ | Censis University Guide |
Scholarship | Description | Eligibility |
---|---|---|
Unige Scholarships for International Students | Merit-based scholarships for international students admitted to a Master's degree program at the University of Genoa. | International students who have a bachelor's degree or equivalent and have been admitted to a Master's program at the University of Genoa. |
Unige Scholarships for Italian Students | Merit-based scholarships for Italian students enrolled in a Master's degree program at the University of Genoa. | Italian students who have a bachelor's degree or equivalent and have been admitted to a Master's program at the University of Genoa. |
Erasmus+ Program | Scholarships for students who wish to study or intern abroad at a partner institution in Europe. | Undergraduate and graduate students who are enrolled at the University of Genoa and have been selected to participate in the Erasmus+ program. |
Italian Government Scholarships | Scholarships for international students who wish to study in Italy. | International students who are citizens of a non-EU country and have been admitted to a Master's or PhD program at the University of Genoa. |
Merit-based Scholarships | Scholarships awarded based on academic excellence, extracurricular activities, and financial need. | Domestic and international students who are enrolled in a degree program at the University of Genoa. |
Facility | Description | Location |
---|---|---|
Via Balbi Campus | The main campus of the University of Genoa, located in the historic city center. | Via Balbi, 5, 16126 Genova GE, Italy |
Sampierdarena Campus | A modern campus with state-of-the-art facilities, including research labs and libraries. | Via Antonio Cantore, 34, 16126 Genova GE, Italy |
Savona Campus | A campus located in the coastal city of Savona, offering programs in engineering, science, and economics. | Via Magliotto, 2, 17100 Savona SV, Italy |
Accommodation | The University of Genoa offers a range of accommodation options for students, including residence halls, apartments, and private rooms. | On-campus and off-campus options are available, with prices ranging from €200 to €550 per month. |
The University of Genoa offers a vibrant and diverse student life, with a wide range of activities and events to cater to the interests of its students. From sports and cultural activities to academic clubs and social events, there is always something for students to engage in.
The University's student organizations, such as the Student Council and the Erasmus Student Network, offer students the opportunity to participate in a variety of activities, including volunteering, social events, and academic support programs. The University also has several sports facilities, including a gym and a swimming pool, where students can engage in various sports activities and classes.
Genoa, being a historic port city, offers students an array of cultural experiences, including museums, galleries, and cultural festivals. The city is also known for its cuisine, with a variety of local and international restaurants and cafes to choose from.
The University of Genoa's international student office offers support and guidance to international students, including assistance with housing, visa, and cultural adaptation. The office also organizes orientation programs and cultural activities to help international students integrate into the local community.
Overall, the University of Genoa offers a dynamic and inclusive student life, providing students with opportunities to develop their academic, social, and cultural skills and experiences.
The University of Genoa has strong links with industry and offers students numerous opportunities for internships, research projects, and collaborations with businesses and organizations. The University's Career Services Office provides students with career counseling, job search assistance, and networking opportunities with potential employers. The University has a good record of placing its graduates in top companies and organizations, with many alumni achieving successful careers in Italy and internationally.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Building & Architecture | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
© 2023 Standyou Data Info Labs Private Limited.