First Year Total Fees: | $ 3753(₹ 309186) | ||
---|---|---|---|
Total Course Fees: | $ 5629(₹ 463667) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 3753(₹ 309186) | ||
---|---|---|---|
Total Course Fees: | $ 3753(₹ 309186) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 4505(₹ 371134) | ||
---|---|---|---|
Total Course Fees: | $ 6757(₹ 556660) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.