First Year Total Fees: | $ 7500(₹ 617897) | ||
---|---|---|---|
Total Course Fees: | $ 45000(₹ 3706902) | ||
Course Level: | Bachelor’s | ||
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 6 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 4600(₹ 378766) | ||
---|---|---|---|
Total Course Fees: | $ 18400(₹ 1515065) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 4600(₹ 378766) | ||
---|---|---|---|
Total Course Fees: | $ 18400(₹ 1515065) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.