First Year Total Fees: | $ 2963(₹ 244398) | ||
---|---|---|---|
Total Course Fees: | $ 2963(₹ 244398) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 1156(₹ 95305) | ||
---|---|---|---|
Total Course Fees: | $ 1734(₹ 142957) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 1605(₹ 132311) | ||
---|---|---|---|
Total Course Fees: | $ 3210(₹ 264622) | ||
Course Level: | Master's | ||
Course Program: | Law & Legal Studies | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.