The University of Milan, located in Milan, Italy, is a public research university founded in 1924. With over 60,000 students, it is one of the largest universities in Italy, and it ranks among the top universities in the country.
The University of Milan offers a wide range of undergraduate and graduate programs across multiple disciplines, including arts and humanities, social sciences, natural sciences, medicine, law, and economics. The university has 8 faculties and offers over 130 degree programs in Italian, English, and other languages.
The university has a strong research focus, and its faculty members are highly regarded in their respective fields. The university has numerous research centers, including the Center for Nano Science and Technology, the Center for Studies on Federalism, and the Institute of Molecular Science and Technologies. Additionally, the university has partnerships with other leading universities around the world, which enables its students and faculty members to participate in international research projects.
The University of Milan is also known for its cultural and social activities. The university has over 30 student organizations that organize events, cultural activities, and sports activities. The university also has a rich cultural heritage and is home to numerous museums, art galleries, and libraries.
Overall, the University of Milan is a prestigious institution of higher learning that offers world-class education and research opportunities to students from around the world. Its rich history, strong research focus, and diverse academic offerings make it an excellent choice for students seeking a comprehensive education in Italy.
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Economics and Business | 3 years | $2,200 - $4,400 |
Computer Science | 3 years | $2,200 - $4,400 |
Political Science | 3 years | $2,200 - $4,400 |
Physics | 3 years | $2,200 - $4,400 |
Biological Sciences | 3 years | $2,200 - $4,400 |
Psychology | 3 years | $2,200 - $4,400 |
Law | 3 years | $2,200 - $4,400 |
Philosophy | 3 years | $2,200 - $4,400 |
Linguistics and Cultural Mediation | 3 years | $2,200 - $4,400 |
International Studies | 3 years | $2,200 - $4,400 |
Mathematics | 3 years | $2,200 - $4,400 |
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Business Administration | 2 years | $2,200 - $4,400 |
Computer Science | 2 years | $2,200 - $4,400 |
International Relations | 2 years | $2,200 - $4,400 |
Biomedical Engineering | 2 years | $2,200 - $4,400 |
Economics and Finance | 2 years | $2,200 - $4,400 |
Law | 2 years | $2,200 - $4,400 |
Environmental and Food Economics | 2 years | $2,200 - $4,400 |
Philosophy | 2 years | $2,200 - $4,400 |
Sociology and Social Research | 2 years | $2,200 - $4,400 |
Data Science | 2 years | $2,200 - $4,400 |
Intake:
The University of Milan has two main intakes for international students: the fall intake, which begins in September/October, and the spring intake, which begins in February/March. Some programs may have additional intakes, so it is important to check the program website for specific information.
Eligibility:
The eligibility requirements for admission to the University of Milan vary depending on the program and level of study. Generally, applicants are expected to have a relevant bachelor's degree or equivalent, a good academic record, and proficiency in the language of instruction (usually Italian or English). Some programs may also require additional documents, such as a statement of purpose or letters of recommendation.
Admission Process:
The admission process for the University of Milan typically involves the following steps:
Choose a program: Applicants should first choose the program they wish to apply for and check the specific eligibility requirements.
Create an account: Applicants should create an account on the university's online application portal and provide basic personal and academic information.
Submit application: Applicants should upload all required documents, including transcripts, CV/resume, and language proficiency certificates. Some programs may also require additional documents, such as a statement of purpose or letters of recommendation.
Pay application fee: Applicants should pay the application fee, which varies depending on the program and level of study.
Wait for admission decision: After the application deadline, the university will review applications and notify applicants of the admission decision. Some programs may require an interview or additional tests.
Accept offer and enroll: If admitted, applicants should accept the offer and complete the enrollment process by paying the tuition fees and providing additional documents, such as a valid visa.
Rating Agency | Source | Year |
---|---|---|
#151-200 | QS World University Rankings | 2022 |
#301-350 | Times Higher Education World University Rankings | 2022 |
#98 | Shanghai Ranking (ARWU) | 2021 |
#171 | U.S. News & World Report Best Global Universities | 2021 |
4.1/5 | Studyportals International Student Satisfaction Awards | 2020 |
4.2/5 | QS Stars University Ratings | 2021 |
Scholarship Name | Eligibility | Value |
---|---|---|
Cattolica International Scholarship | Undergraduate and graduate students with good academic standing and financial need | Up to 50% tuition fee reduction |
UniCredit & Universities Scholarship Program | Graduate students in economics, finance, and law with outstanding academic records | €7,000 - €10,000 |
EDISU Piemonte Scholarships | Undergraduate and graduate students from low-income families or with disabilities | Up to €5,200 |
Italian Government Scholarships | International students from developing countries | Tuition fee waiver, monthly allowance, and other benefits |
Politecnico di Milano Scholarship for International Students | International students admitted to Politecnico di Milano (partner university of University of Milan) | €5,000 - €10,000 |
University of Milan Scholarships for International Students | Undergraduate and graduate students with good academic standing and financial need | Varies based on program and level of study |
EPOS Scholarships for Developing Countries | Graduate students from developing countries in specific fields of study | Tuition fee waiver, monthly allowance, and other benefits |
Campus Facilities | Description |
---|---|
Libraries | The University of Milan has over 60 libraries, including the central library (Braidense National Library), specialized libraries, and departmental libraries. Students have access to over 4 million books and online resources. |
Sports Facilities | The university has a sports center with a gym, fitness classes, and outdoor sports fields for soccer, basketball, and volleyball. |
Student Services | The university provides various student services, including counseling and psychological support, career services, and language courses. |
Research Centers | The university has several research centers and institutes, focusing on various disciplines, such as biomedical sciences, economics, law, and humanities. |
Accommodation Facilities | Description | Cost (per month) |
---|---|---|
University Residences | The University of Milan has several residences for students, located near the main campuses. Rooms are typically shared and include basic furniture and utilities. | €150 - €400 |
Private Rentals | Students can also rent apartments or rooms from private landlords. The cost varies depending on the location, size, and amenities. | €350 - €1,000+ |
The University of Milan offers a vibrant student life with a wide range of extracurricular activities and events. Here are some of the aspects of student life at the University of Milan:
Student Organizations: The University of Milan has over 100 student organizations, including cultural, sports, and academic groups, allowing students to get involved and meet like-minded peers.
Cultural Events: The university organizes various cultural events, such as concerts, exhibitions, and film screenings, providing students with opportunities to explore different aspects of Italian culture.
Sports: The university has a sports center and offers various sports activities, including soccer, basketball, volleyball, and fitness classes.
International Community: The University of Milan has a diverse student body, with a significant number of international students, creating an inclusive and multicultural environment.
Location: The University of Milan is located in the heart of Milan, a vibrant city with a rich history, cultural attractions, and entertainment options.
The University of Milan provides various resources and opportunities to help students with their career and job placement. The university has a dedicated career services office that offers counseling, workshops, and job fairs, connecting students with potential employers. Additionally, some programs have specific partnerships with companies and organizations, providing students with internships and job opportunities in their respective fields. The university's alumni network also offers networking opportunities and mentorship programs, helping students and graduates to succeed in their careers.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: |
September - 2023, September - 2023, September - 2023
|
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: |
September - 2023, September - 2023, September - 2023
|
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: |
September - 2023, September - 2023, September - 2023
|
© 2023 Standyou Data Info Labs Private Limited.