First Year Total Fees: | $ 20115(₹ 1645447) | ||
---|---|---|---|
Total Course Fees: | $ 20115(₹ 1645447) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 16524(₹ 1351712) | ||
---|---|---|---|
Total Course Fees: | $ 16524(₹ 1351712) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.