The University of Rome Tor Vergata is a public research university located in Rome, Italy. It was founded in 1982 and is named after the nearby ancient Roman site of Tor Vergata. It is one of the youngest universities in Italy, but it has quickly gained a reputation as a leading institution in the country and abroad.
The university offers a wide range of undergraduate and graduate programs across its six faculties, including economics, law, engineering, medicine, humanities, and sciences. It also has a number of research centers and institutes that are dedicated to studying a variety of subjects, from biotechnology to astrophysics.
The University of Rome Tor Vergata is known for its strong emphasis on research, and it is home to many renowned scholars and scientists. It has a number of research partnerships with other institutions around the world, and its faculty members are regularly invited to present their research at international conferences.
In addition to its academic offerings, the university has a vibrant student life. There are numerous student clubs and organizations that offer opportunities for students to get involved in activities outside of the classroom. The university also has several sports facilities, including a gymnasium and a swimming pool, that are available to students.
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Economics and Business Administration | 3 years | $1,400 - $2,800 |
Law | 3 years | $1,400 - $2,800 |
Political Science | 3 years | $1,400 - $2,800 |
Engineering | 3 years | $1,400 - $2,800 |
Medicine and Surgery | 6 years | $1,400 - $2,800 |
Dentistry and Dental Prostheses | 5 years | $1,400 - $2,800 |
Pharmacy | 5 years | $1,400 - $2,800 |
Biology | 3 years | $1,400 - $2,800 |
Chemistry | 3 years | $1,400 - $2,800 |
Physics | 3 years | $1,400 - $2,800 |
Mathematics | 3 years | $1,400 - $2,800 |
Program Name | Duration | Tuition Fees per Year (USD) |
---|---|---|
Business Administration | 2 years | $2,800 - $4,200 |
Economics | 2 years | $2,800 - $4,200 |
Management Engineering | 2 years | $2,800 - $4,200 |
Law | 2 years | $2,800 - $4,200 |
Political Science | 2 years | $2,800 - $4,200 |
Computer Science | 2 years | $2,800 - $4,200 |
Electronic Engineering | 2 years | $2,800 - $4,200 |
Energy Engineering | 2 years | $2,800 - $4,200 |
Biomedical Engineering | 2 years | $2,800 - $4,200 |
Materials Engineering | 2 years | $2,800 - $4,200 |
Mathematics | 2 years | $2,800 - $4,200 |
Physics | 2 years | $2,800 - $4,200 |
Environmental Sciences | 2 years | $2,800 - $4,200 |
Cognitive Science | 2 years | $2,800 - $4,200 |
International Relations | 2 years | $2,800 - $4,200 |
European Economy and Business Law | 2 years | $2,800 - $4,200 |
Finance and Risk Management | 2 years | $2,800 - $4,200 |
The University of Rome Tor Vergata has two intakes per academic year, one in the fall semester and another in the spring semester. The fall semester usually begins in October and the spring semester in March. The application deadlines for each semester vary by program, so it's important to check with the specific program for details.
Eligibility requirements for undergraduate programs at the University of Rome Tor Vergata vary by program. Generally, applicants must have completed their secondary education and have passed the required exams in their home country. For international students, a recognized qualification equivalent to the Italian secondary education is usually required.
For admission to a Master's program at the University of Rome Tor Vergata, applicants must hold a Bachelor's degree or equivalent qualification in a related field. They must also demonstrate proficiency in the language of instruction, which is usually Italian or English, depending on the program.
In addition to meeting academic requirements, applicants may also need to submit additional materials such as letters of recommendation, a personal statement, or proof of language proficiency. Some programs may also require an entrance exam or interview.
The University of Rome Tor Vergata offers a number of scholarships and financial aid options to both domestic and international students. These include need-based scholarships, merit-based scholarships, and scholarships for specific programs or fields of study. Students are encouraged to check with the specific program or department for details on available scholarships and how to apply.
Ranking | Rating Agency | Year |
---|---|---|
World University Rankings | Times Higher Education | 2022 |
401-500 | QS World University Rankings | 2022 |
301-400 | Academic Ranking of World Universities | 2021 |
4 Palmes of Excellence | Eduniversal Business School Rankings | 2021 |
Top 200 universities in Europe | U-Multirank | 2020 |
Scholarship Name | Eligibility Criteria | Award Amount |
---|---|---|
Unitor Scholarship | International students enrolled in a degree program at Tor Vergata | Full tuition waiver and monthly stipend |
Invest your talent in Italy | International students from select countries pursuing a Master's program in certain fields | Full tuition waiver and monthly stipend |
Scholarships for International Students | International students enrolled in a degree program at Tor Vergata | Partial tuition waiver |
Roma Capitale Scholarship | International students enrolled in a degree program at Tor Vergata | Full tuition waiver for up to 3 years |
ERSU Scholarships | International students enrolled in a degree program at Tor Vergata who are facing financial hardship | Up to €5,000 per year |
Campus Facilities | Description |
---|---|
Libraries | The University of Rome Tor Vergata has several libraries with extensive collections of books, journals, and other resources in a variety of subjects. |
Sports Facilities | The university has a range of sports facilities, including an Olympic-size swimming pool, tennis courts, a gym, and more. |
Student Organizations | There are over 200 student organizations at the university, covering a wide range of interests and activities. |
Research Centers | The university is home to numerous research centers and institutes, covering fields such as physics, medicine, and economics. |
Accommodation Facilities | Description | Cost (Per Month) |
---|---|---|
University Residences | The university offers several residence halls, with a range of options from shared rooms to apartments. | €300-€600 |
Private Accommodation | Many students choose to rent private apartments or rooms in the surrounding area. | €400-€800 |
The University of Rome Tor Vergata provides a vibrant and engaging student life, with a range of activities and organizations available to students.
The university has a rich cultural heritage, and offers numerous opportunities for students to engage with the arts, including concerts, exhibits, and performances. Additionally, the university has a number of student organizations dedicated to promoting cultural exchange and understanding, such as the Erasmus Student Network and the International Students Association.
Sports are also an important part of student life at the University of Rome Tor Vergata. The university has a range of sports facilities available to students, including a swimming pool, tennis courts, and a gym. There are also a variety of sports clubs and teams, covering a wide range of activities such as soccer, basketball, and volleyball.
Finally, the university offers a number of opportunities for students to engage in community service and volunteer work. The Volunteer Center at Tor Vergata connects students with local organizations and initiatives, allowing them to make a positive impact on their communities while also gaining valuable skills and experiences.
The University of Rome Tor Vergata has a strong reputation for preparing students for successful careers, with a range of career services and resources available to students. The university's Career Center offers guidance and support for students and alumni, including career counseling, job fairs, and networking events. Additionally, many of the university's degree programs offer internships and other experiential learning opportunities, allowing students to gain valuable professional experience while still in school. Overall, the University of Rome Tor Vergata is committed to helping students achieve their career goals and succeed in their chosen fields.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: | September - 2024, September - 2024 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2022, September - 2022 |
© 2023 Standyou Data Info Labs Private Limited.