First Year Total Fees: | $ 1153(₹ 94599) | ||
---|---|---|---|
Total Course Fees: | $ 4612(₹ 378398) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 828(₹ 67922) | ||
---|---|---|---|
Total Course Fees: | $ 3312(₹ 271691) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 828(₹ 67922) | ||
---|---|---|---|
Total Course Fees: | $ 3312(₹ 271691) | ||
Course Level: | Bachelor’s | ||
Course Program: | Art & Humanities | ||
Course Duration: | 4 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.