First Year Total Fees: | $ 1580(₹ 130238) | ||
---|---|---|---|
Total Course Fees: | $ 2370(₹ 195357) | ||
Course Level: | Master's | ||
Course Program: | Law & Legal Studies | ||
Course Duration: | 1.5 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 2004(₹ 165274) | ||
---|---|---|---|
Total Course Fees: | $ 2004(₹ 165274) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 2004(₹ 165274) | ||
---|---|---|---|
Total Course Fees: | $ 2004(₹ 165274) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.