The University of Udine is a public university located in Udine, Italy. It was founded in 1978 and currently offers a wide range of undergraduate and graduate programs in various fields, including arts and humanities, social sciences, economics, law, engineering, medicine, and natural sciences.
The university is committed to providing high-quality education and research opportunities to its students and faculty members. It has a diverse student population and offers a supportive learning environment that encourages critical thinking, creativity, and innovation.
The university's academic programs are designed to equip students with the knowledge, skills, and competencies necessary to succeed in their chosen fields. The faculty members are highly qualified and experienced professionals who are dedicated to providing students with a challenging and rewarding learning experience.
Apart from its academic offerings, the University of Udine is also renowned for its research activities. Its faculty members are involved in a wide range of research projects that are funded by both national and international agencies. The university has also established collaborations with other institutions and organizations to promote research and innovation.
The campus of the University of Udine is well-equipped with modern facilities, including libraries, laboratories, sports facilities, and student housing. The university also provides various support services to its students, including academic counseling, career guidance, and language courses.
Course Program | Duration | Tuition Fees per Year (USD) |
---|---|---|
Architecture | 3 years | 2,800 - 3,500 |
Biotechnology | 3 years | 2,800 - 3,500 |
Business Administration and Management | 3 years | 2,800 - 3,500 |
Civil and Environmental Engineering | 3 years | 2,800 - 3,500 |
Computer Science | 3 years | 2,800 - 3,500 |
Dental Hygiene | 3 years | 2,800 - 3,500 |
Economics and Business | 3 years | 2,800 - 3,500 |
Electronic Engineering | 3 years | 2,800 - 3,500 |
Food Science and Technology | 3 years | 2,800 - 3,500 |
Industrial and Mechanical Engineering | 3 years | 2,800 - 3,500 |
Law | 3 years | 2,800 - 3,500 |
Mathematics | 3 years | 2,800 - 3,500 |
Medicine and Surgery | 6 years | 3,500 - 4,500 |
Nursing | 3 years | 2,800 - 3,500 |
Pharmaceutical Chemistry and Technology | 3 years | 2,800 - 3,500 |
Physics | 3 years | 2,800 - 3,500 |
Physical Activity and Sports Sciences | 3 years | 2,800 - 3,500 |
Primary Education Sciences | 3 years | 2,800 - 3,500 |
Psychology | 3 years | 2,800 - 3,500 |
Viticulture and Enology | 3 years | 2,800 - 3,500 |
Course Program | Duration | Tuition Fees per Year (USD) |
---|---|---|
Agri-Food Systems | 2 years | 2,800 - 3,500 |
Architecture | 2 years | 2,800 - 3,500 |
Biomedical Engineering | 2 years | 2,800 - 3,500 |
Business Administration and Management | 2 years | 2,800 - 3,500 |
Civil and Environmental Engineering | 2 years | 2,800 - 3,500 |
Computer Science | 2 years | 2,800 - 3,500 |
Data Science and Business Informatics | 2 years | 2,800 - 3,500 |
Dental Prosthetics and Implantology | 2 years | 2,800 - 3,500 |
Economics and Finance | 2 years | 2,800 - 3,500 |
Electronic Engineering | 2 years | 2,800 - 3,500 |
Energy Engineering | 2 years | 2,800 - 3,500 |
Environmental Sciences | 2 years | 2,800 - 3,500 |
Food Sciences and Technology | 2 years | 2,800 - 3,500 |
Global Politics and International Relations | 2 years | 2,800 - 3,500 |
Industrial Automation Engineering | 2 years | 2,800 - 3,500 |
International Cooperation on Human Rights and Intercultural Heritage | 2 years | 2,800 - 3,500 |
Law | 2 years | 2,800 - 3,500 |
Mathematics | 2 years | 2,800 - 3,500 |
Mechanical Engineering | 2 years | 2,800 - 3,500 |
Medical Biotechnologies | 2 years | 2,800 - 3,500 |
Molecular and Medical Biotechnologies | 2 years | 2,800 - 3,500 |
Nanotechnologies for ICTs | 2 years | 2,800 - 3,500 |
Nursing Science and Health Services | 2 years | 2,800 - 3,500 |
Physical Activity and Sports Sciences | 2 years | 2,800 - 3,500 |
Psychology | 2 years | 2,800 - 3,500 |
Sustainable Agriculture | 2 years | 2,800 - 3,500 |
Viticulture and Enology | 2 years | 2,800 - 3,500 |
University of Udine, located in the northeastern region of Italy, has a diverse range of courses at both undergraduate and postgraduate levels. The University has two main intakes in a year, the Fall intake and the Spring intake.
The Fall intake usually begins in September and the application deadline is usually around the end of July. The Spring intake usually begins in February, and the application deadline is around the end of November. However, it is important to note that specific dates may vary by program and level of study, so it is recommended that students check with the University for exact deadlines.
In terms of eligibility, international students are welcome to apply to the University of Udine, provided they meet the requirements for admission. For undergraduate courses, international students are required to have completed secondary education equivalent to the Italian system, and meet the language requirements for the course they are applying to. International students whose native language is not Italian must demonstrate proficiency in Italian language, usually through an Italian language test such as CILS or CELI.
For postgraduate courses, students are required to hold a Bachelor's degree or equivalent from a recognized university in a relevant field, and meet the language requirements for the course they are applying to. Proficiency in English or Italian is usually required, depending on the language of instruction for the program.
It is important to note that the admission requirements may vary by program and level of study, and it is recommended that students check with the University for specific requirements for their chosen program.
Additionally, for international students, visa requirements and procedures may apply, and it is recommended that students check with the Italian embassy or consulate in their home country for information and guidance on visa procedures.
Scholarship Name | Description | Eligibility Criteria |
---|---|---|
Unicredit Ad Honorem | Scholarships offered to students with excellent academic records from selected countries in Europe and Asia. | Open to Bachelor's, Master's, and PhD students from selected countries. |
ER.GO Study in Emilia-Romagna | Scholarships for international students enrolled in a degree program in Emilia-Romagna, Italy. | Open to international students enrolled in a degree program in Emilia-Romagna. |
INPS Scholarships | Scholarships for Italian students from low-income families. | Open to Italian students from low-income families. |
DIES - UNIVPM Scholarship | Scholarships for students from developing countries to attend the DIES-UNIVPM/UNIPD Winter School on sustainable development. | Open to students from developing countries. |
UNICREDIT-CAREFIN Scholarship | Scholarships for students enrolled in the Master's in Banking and Finance program. | Open to students enrolled in the Master's in Banking and Finance program. |
Campus Facilities | Description |
---|---|
Libraries | The University of Udine has several libraries with collections of books, journals, and online resources to support students' academic pursuits. |
Computer Labs | The University of Udine provides access to computer labs with software and hardware resources to support students' academic and research work. |
Sports Facilities | The University of Udine has sports facilities, including a gym, swimming pool, and sports fields, for students to engage in physical activities and sports. |
Student Associations | The University of Udine has several student associations, including cultural, social, and academic groups, for students to connect with peers who share similar interests. |
Accommodation Facilities | Description | Cost (per month) |
---|---|---|
On-campus Dormitories | The University of Udine has several dormitories on-campus, which offer furnished single or double rooms, shared kitchen and bathroom facilities, and common areas for socializing. | € 200 - € 300 |
Off-campus Apartments | The University of Udine has partnerships with private apartment complexes, which offer furnished apartments with kitchen, bathroom, and common areas. | € 300 - € 500 |
The University of Udine offers a vibrant and dynamic student life, with a range of opportunities for students to engage in social, cultural, and academic activities. Here are some of the key aspects of student life at the University of Udine:
Social Life: The University of Udine has several student associations, clubs, and societies, which offer opportunities for students to connect with peers who share similar interests. The University also hosts several events, including cultural festivals, music concerts, and sports competitions, which provide a platform for students to socialize and engage in recreational activities.
Academic Life: The University of Udine offers a range of academic resources and support services to help students succeed in their studies. This includes access to libraries, computer labs, tutoring services, and academic advising.
International Community: The University of Udine has a diverse and inclusive student community, with students from over 60 different countries. This provides an opportunity for students to interact with peers from different cultures and backgrounds and broaden their horizons.
The University of Udine offers several career services and resources to support students in their career aspirations. The University has partnerships with several companies and organizations in various fields, which offer internships and job opportunities to students. The University also organizes career fairs and workshops to help students prepare for their job search and develop key skills such as networking and interview skills. Additionally, the University's alumni network provides an opportunity for students to connect with graduates who can offer insights and guidance on career paths and job opportunities.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: |
May - 2022, January - 2022, March - 2022, April - 2022
|
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: |
May - 2022, January - 2022, March - 2022, April - 2022, September - 2022, September - 2022
|
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: |
September - 2022, September - 2022
|
© 2023 Standyou Data Info Labs Private Limited.