First Year Total Fees: | $ 1141(₹ 93529) | ||
---|---|---|---|
Total Course Fees: | $ 6845(₹ 561076) | ||
Course Level: | Bachelor’s | ||
Course Program: | Health Science, Medicine & Nursing | ||
Course Duration: | 6 Years | ||
Intake/Admission: | September - 2024, September - 2024, September - 2024, September - 2024, September - 2024, September - 2024 |
First Year Total Fees: | $ 1268(₹ 104032) | ||
---|---|---|---|
Total Course Fees: | $ 2536(₹ 208064) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 1332(₹ 109266) | ||
---|---|---|---|
Total Course Fees: | $ 1332(₹ 109266) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.