Your Quiz is about to start with in 5 Minute
University Name | Year of Establishment | QS World University Ranking | Offered Course Programs (Bachelor's) | Offered Course Programs (Master's) | Public/Private |
---|---|---|---|---|---|
University of Warsaw | 1816 | 375 | Computer Science, Law, Psychology, Biology, Economics | Computer Science, Law, Psychology, Biology, Economics | Public |
Jagiellonian University | 1364 | 391 | Medicine, International Relations, Philosophy, Physics, History | Medicine, International Relations, Philosophy, Physics, History | Public |
Warsaw University of Technology | 1826 | 601-650 | Engineering, Computer Engineering, Architecture, Chemistry, Mathematics | Engineering, Computer Engineering, Architecture, Chemistry, Mathematics | Public |
AGH University of Science and Technology | 1919 | 801-1000 | Mining Engineering, Electrical Engineering, Environmental Engineering, Computer Science, Applied Mathematics | Mining Engineering, Electrical Engineering, Environmental Engineering, Computer Science, Applied Mathematics | Public |
University of Wrocław | 1702 | 801-1000 | Linguistics, History, Sociology, Mathematics, Law | Linguistics, History, Sociology, Mathematics, Law | Public |
Gdańsk University of Technology | 1904 | 801-1000 | Civil Engineering, Electronics and Telecommunications, Architecture, Computer Science, Mechanical Engineering | Civil Engineering, Electronics and Telecommunications, Architecture, Computer Science, Mechanical Engineering | Public |
University of Gdańsk | 1970 | 801-1000 | Biology, Chemistry, Physics, Psychology, Political Science | Biology, Chemistry, Physics, Psychology, Political Science | Public |
Nicolaus Copernicus University in Toruń | 1945 | 1001+ | Astronomy, Biology, Physics, Chemistry, Computer Science | Astronomy, Biology, Physics, Chemistry, Computer Science | Public |
Wrocław University of Science and Technology | 1945 | 1001+ | Mechanical Engineering, Architecture, Environmental Engineering, Computer Science, Civil Engineering | Mechanical Engineering, Architecture, Environmental Engineering, Computer Science, Civil Engineering | Public |
University of Silesia in Katowice | 1968 | 1001+ | Sociology, Film Studies, History, Cultural Studies, Law | Sociology, Film Studies, History, Cultural Studies, Law | Public |
Medical University of Warsaw | 1950 | 1001+ | Medicine, Dentistry, Pharmacy, Public Health, Medical Biotechnology | Medicine, Dentistry, Pharmacy, Public Health, Medical Biotechnology | Public |
Cracow University of Economics | 1925 | 1001+ | Economics, International Business, Finance and Accounting, Management, Tourism and Recreation | Economics, International Business, Finance and Accounting, Management, Tourism and Recreation | Public |
Poznań University of Technology | 1919 | 1001+ | Architecture, Civil Engineering, Electronics and Telecommunications, Mechanical Engineering, Computer Science | Architecture, Civil Engineering, Electronics and Telecommunications, Mechanical Engineering, Computer Science | Public |
University of Łódź | 1945 | 1001+ | English Philology, International Relations, Political Science, Law, Psychology | English Philology, International Relations, Political Science, Law, Psychology | Public |
University of Gliwice | 1945 | 1001+ | Materials Engineering, Chemistry, Electronics, Automation and Robotics, Computer Science | Materials Engineering, Chemistry, Electronics, Automation and Robotics, Computer Science | Public |
University of Białystok | 1997 | 1001+ | Biology, English Philology, Informatics, Pedagogy, Law | Biology, English Philology, Informatics, Pedagogy, Law | Public |
University of Szczecin | 1984 | 1001+ | Economics, History, Biology, Environmental Protection, Computer Science | Economics, History, Biology, Environmental Protection, Computer Science | Public |
University of Warmia and Mazury in Olsztyn | 1999 | 1001+ | Animal Science, Forestry, Environmental Engineering, Biotechnology, Food Science and Nutrition | Animal Science, Forestry, Environmental Engineering, Biotechnology, Food Science and Nutrition | Public |
University of Opole | 1994 | 1001+ | English Philology, International Relations, Psychology, Management, Law | English Philology, International Relations, Psychology, Management, Law | Public |
University of Rzeszów | 2001 | 1001+ | Finance and Accounting, Pedagogy, English Philology, Computer Science, Biology | Finance and Accounting, Pedagogy, English Philology, Computer Science, Biology | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Warsaw School of Economics | 1906 | 701-750 | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management, International Business | Public |
Kozminski University | 1993 | 751-800 | Bachelors: Business and Management, Finance and Accounting; Masters: Business and Management, Finance, International Business | Private |
University of Warsaw | 1816 | 801-1000 | Bachelors: Economics, Management, Finance and Accounting; Masters: Economics, Management, Finance, International Business | Public |
Warsaw University of Technology | 1826 | 801-1000 | Bachelors: Management, Economics, Applied Informatics; Masters: Management, Economics, Data Science, Finance, Information Systems | Public |
Poznań University of Economics and Business | 1926 | 801-1000 | Bachelors: Economics, International Business, Management; Masters: Economics, International Business, Management | Public |
SGH Warsaw School of Economics | 1906 | 801-1000 | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management, International Business | Public |
Cracow University of Economics | 1925 | Not Ranked | Bachelors: Economics, Finance and Accounting, International Business; Masters: Economics, Finance, Management | Public |
University of Gdańsk | 1970 | Not Ranked | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management | Public |
Wrocław University of Economics and Business | 1947 | Not Ranked | Bachelors: Economics, Management; Masters: Economics, Management, Finance | Public |
University of Lodz | 1945 | Not Ranked | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Warsaw University of Technology | 1915 | 401-410 | Bachelors: Engineering, Computer Science | Public |
AGH University of Science and Technology | 1919 | 601-650 | Bachelors: Engineering, Computer Science, Physics | Public |
Wrocław University of Science and Technology | 1945 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
Gdańsk University of Technology | 1904 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
Poznań University of Technology | 1955 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
Cracow University of Technology | 1945 | 1001+ | Bachelors: Engineering, Computer Science | Public |
Lodz University of Technology | 1945 | 1001+ | Bachelors: Engineering, Computer Science | Public |
Wrocław University of Technology | 1945 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
AGH University of Science and Technology | 1919 | 601-650 | Bachelors: Engineering, Computer Science, Physics | Public |
Warsaw University of Technology | 1915 | 401-410 | Bachelors: Engineering, Computer Science | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Medical University of Warsaw | 1809 | 551-600 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Jagiellonian University Medical College | 1364 | 551-600 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Gdańsk | 1945 | 601-650 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Łódź | 1945 | 651-700 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Lublin | 1944 | 701-750 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Poznań University of Medical Sciences | 1919 | 751-800 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Silesia | 1948 | 801-1000 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Wroclaw Medical University | 1945 | 801-1000 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Pomeranian Medical University in Szczecin | 1948 | 801-1000 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Białystok | 1950 | 1001+ | Bachelors: Medicine, Dentistry, Pharmacy | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
University of Warsaw | 1816 | 375 | Bachelors: History, Philology, Cultural Studies | Public |
Jagiellonian University | 1364 | 381 | Bachelors: History, Philology, Cultural Studies | Public |
Adam Mickiewicz University | 1919 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Wrocław | 1702 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
Nicolaus Copernicus University | 1945 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Gdańsk | 1970 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Silesia | 1968 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Łódź | 1945 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Poznań | 1919 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Białystok | 1997 | 1001+ | Bachelors: History, Philology, Cultural Studies | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
University of Warsaw | 1816 | 375 | Bachelors: Journalism, Media and Communication, Film Studies | Public |
Jagiellonian University | 1364 | 381 | Bachelors: Media and Communication | Public |
Adam Mickiewicz University | 1919 | 801-1000 | Bachelors: Journalism and Social Communication | Public |
University of Wrocław | 1702 | 801-1000 | Bachelors: Media and Communication | Public |
University of Gdańsk | 1970 | 801-1000 | Bachelors: Journalism and Social Communication | Public |
University of Silesia | 1968 | 801-1000 | Bachelors: Media and Communication | Public |
University of Łódź | 1945 | 801-1000 | Bachelors: Media and Communication | Public |
SWPS University of Social Sciences and Humanities | 1996 | 1001+ | Bachelors: Media and Communication | Private |
Kazimierz Wielki University in Bydgoszcz | 1969 | 1001+ | Bachelors: Journalism, Social Communication | Public |
University of Białystok | 1997 | 1001+ | Bachelors: Media and Communication | Public |
University | Year of Establishment | Offered Course Programs | Public/Private |
---|---|---|---|
Warsaw School of Tourism and Hospitality Management | 2003 | Bachelors: Tourism and Hospitality Management, Events Management | Private |
University of Physical Education in Kraków | 1924 | Bachelors: Tourism and Recreation Management | Public |
University of Gdańsk | 1970 | Bachelors: Tourism and Recreation Management | Public |
University of Economics and Innovation in Lublin | 2000 | Bachelors: Tourism and Recreation Management | Private |
Vistula University | 1996 | Bachelors: Tourism and Recreation Management | Private |
University of Physical Education in Wrocław | 1946 | Bachelors: Tourism and Recreation Management | Public |
University of Physical Education and Sport in Gdańsk | 1946 | Bachelors: Tourism and Recreation Management | Public |
University of Physical Education and Sport in Poznań | 1919 | Bachelors: Tourism and Recreation Management | Public |
University of Warmia and Mazury in Olsztyn | 1999 | Bachelors: Tourism and Recreation Management | Public |
WSB University in Poznań | 1995 | Bachelors: Tourism and Hospitality Management, Events Management; Masters: Tourism Management | Private |
University | Year of Establishment | Offered Course Programs | Public/Private |
---|---|---|---|
Academy of Fine Arts in Warsaw | 1904 | Bachelors: Fine Arts, Design; Masters: Fine Arts, Design, Conservation | Public |
Jan Matejko Academy of Fine Arts in Kraków | 1818 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
Academy of Fine Arts in Gdańsk | 1904 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
Academy of Fine Arts in Kraków | 1818 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
University of Arts in Poznań | 1919 | Bachelors: Fine Arts, Design; Masters: Fine Arts, Design | Public |
Eugeniusz Geppert Academy of Art and Design in Wrocław | 1946 | Bachelors: Fine Arts, Design; Masters: Fine Arts, Design | Public |
Strzemiński Academy of Fine Arts in Łódź | 1945 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
Academy of Art in Szczecin | 1984 | Bachelors: Fine Arts, Conservation, Design; Masters: Fine Arts, Conservation, Design | Public |
Władysław Strzemiński Academy of Fine Arts in Łódź | 1945 | Bachelors: Fine Arts, Conservation, Design; Masters: Fine Arts, Conservation, Design | Public |
Academy of Fine Arts in Łódź | 1945 | Bachelors: Fine Arts, Conservation, Design; Masters: Fine Arts, Conservation, Design | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Warsaw University of Technology | 1826 | 501-510 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering, Urban Design | Public |
Wrocław University of Science and Technology | 1945 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Cracow University of Technology | 1945 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Gdańsk University of Technology | 1904 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Poznań University of Technology | 1919 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Białystok University of Technology | 1969 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Silesian University of Technology | 1945 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Lublin University of Technology | 1953 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Łódź University of Technology | 1945 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Kielce University of Technology and Humanities | 1969 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
University of Warsaw | 1816 | 321 | Bachelors: Law; Masters: Law, Intellectual Property Law, Legal Studies | Public |
Jagiellonian University | 1364 | 338 | Bachelors: Law; Masters: Law, International Business Law | Public |
Adam Mickiewicz University in Poznań | 1919 | 651-700 | Bachelors: Law; Masters: Law, International and European Law | Public |
Nicolaus Copernicus University in Toruń | 1945 | 751-800 | Bachelors: Law; Masters: Law | Public |
University of Wrocław | 1702 | 801-1000 | Bachelors: Law; Masters: Law, European Public Law | Public |
University of Łódź | 1945 | 801-1000 | Bachelors: Law; Masters: Law | Public |
University of Gdańsk | 1970 | Not Ranked | Bachelors: Law; Masters: Law | Public |
University of Silesia in Katowice | 1968 | Not Ranked | Bachelors: Law; Masters: Law, International and European Law | Public |
Kozminski University | 1993 | Not Ranked | Bachelors: Law; Masters: Law, International Business Law | Private |
Cardinal Stefan Wyszyński University in Warsaw | 1999 | Not Ranked | Bachelors: Law; Masters: Law, European Union Law | Private |
© 2023 Standyou Data Info Labs Private Limited.