Your Quiz is about to start with in 5 Minute
University Name |
Year of Establishment |
Offered Course Programs |
Average Fees (in USD) |
Public/Private |
---|---|---|---|---|
University of Warsaw |
1816 |
Biology, Economics, Law, Psychology, Computer Science |
$1,000 - $2,500 |
Public |
Jagiellonian University |
1364 |
Physics, History, Medicine, Political Science, Philosophy |
$1,500 - $3,000 |
Public |
Warsaw University of Technology |
1826 |
Civil Engineering, Computer Science, Architecture, Electronics |
$2,000 - $4,000 |
Public |
AGH University of Science and Technology |
1919 |
Mining Engineering, Computer Science, Environmental Engineering, Biotechnology |
$1,500 - $2,500 |
Public |
Adam Mickiewicz University |
1919 |
English Studies, Biology, Psychology, Archaeology, Chemistry |
$1,000 - $2,000 |
Public |
Wrocław University of Science and Technology |
1945 |
Mechanical Engineering, Electronics, Environmental Engineering, Computer Science |
$1,500 - $3,000 |
Public |
University of Wrocław |
1702 |
History, Archaeology, Sociology, Philosophy, Linguistics |
$1,000 - $2,500 |
Public |
Gdańsk University of Technology |
1904 |
Chemistry, Civil Engineering, Electronics, Architecture, Computer Science |
$1,500 - $3,000 |
Public |
1945 |
Physics, Law, Biology, Economics, Astronomy |
$1,000 - $2,500 |
Public |
|
University of Lodz |
1945 |
International Relations, Psychology, Management, Sociology, Political Science |
$1,000 - $2,500 |
Public |
Poznań University of Technology |
1919 |
Mechanical Engineering, Computer Science, Architecture, Chemical Engineering |
$1,500 - $3,000 |
Public |
University of Gdańsk |
1970 |
Biology, Law, Physics, Sociology, Environmental Science |
$1,000 - $2,500 |
Public |
Warsaw School of Economics |
1906 |
Economics, Finance, Management, International Business, Data Science |
$2,000 - $4,000 |
Public |
University of Silesia |
1945 |
Film Studies, Journalism, English Philology, Political Science, Sociology |
$1,000 - $2,500 |
Public |
1809 |
Medicine, Dentistry, Pharmacy, Medical Informatics, Public Health |
$2,500 - $5,000 |
Public |
|
Adam Mickiewicz University in Poznań |
1919 |
Mathematics, Physics, English Studies, Cultural Studies, Philosophy |
$1,000 - $2,000 |
Public |
University of Gdańsk |
1970 |
Marine Biology, Environmental Protection, Sociology, Law, English Studies |
$1,000 - $2,500 |
Public |
Lodz University of Technology |
1945 |
Computer Science, Electrical Engineering, Civil Engineering, Mechanical Engineering, Materials Engineering |
$1,500 - $3,000 |
Public |
University of Bialystok |
1997 |
Polish Philology, Biology, English Studies, Economics, History |
$1,000 - $2,500 |
Public |
University of Rzeszów |
2001 |
Management, Tourism and Recreation, Computer Science, Biotechnology, Journalism |
$1,000 - $2,000 |
Public |
AGH University of Science and Technology |
1919 |
Computer Science, Materials Engineering, Applied Mathematics, Geology, Electrical Engineering |
$1,500 - $2,500 |
Public |
Gdynia Maritime University |
1920 |
Navigation, Marine Engineering, Logistics, Transport, Environmental Engineering |
$1,500 - $3,000 |
Public |
University of Opole |
1994 |
English Studies, Economics, Law, Psychology, Cultural Studies |
$1,000 - $2,500 |
Public |
Warsaw University of Life Sciences - SGGW |
1816 |
Veterinary Medicine, Agronomy, Animal Science, Environmental Engineering, Food Technology |
$1,500 - $3,000 |
Public |
Kozminski University |
1993 |
Business Administration, Finance and Accounting, Law, Management in Digital Society, International Relations |
$4,000 - $6,000 |
Private |
1999 |
Environmental Engineering, Biotechnology, Agriculture, Animal Science, Fishery |
$1,000 - $2,500 |
Public |
|
Maria Curie-Sklodowska University |
1944 |
Chemistry, Biotechnology, Physics, Mathematics, English Philology |
$1,000 - $2,500 |
Public |
University of Szczecin |
1984 |
Political Science, Law, Biology, Sociology, Environmental Protection |
$1,000 - $2,500 |
Public |
University of Economics in Katowice |
1937 |
Finance and Accounting, Economics, Management, International Business, Quantitative Methods in Economics |
$2,000 - $4,000 |
Public |
University of Silesia in Katowice |
1968 |
Art Studies, Journalism, Cultural Studies, Pedagogy, English Studies |
$1,000 - $2,500 |
Public |
Wrocław University of Environmental and Life Sciences |
1951 |
Environmental Engineering, Agronomy, Animal Science, Biotechnology, Horticulture |
$1,000 - $2,500 |
Public |
University of Zielona Góra |
2001 |
Computer Science, Economics, English Studies, Management, Environmental Engineering |
$1,000 - $2,000 |
Public |
Warsaw School of Information Technology |
1995 |
Computer Science, Artificial Intelligence, Cybersecurity, Software Engineering, Data Science |
$1,500 - $3,000 |
Private |
1945 |
Medicine, Dentistry, Pharmacy, Nursing, Laboratory Medicine |
$2,500 - $5,000 |
Public |
|
Silesian University of Technology |
1945 |
Architecture, Civil Engineering, Materials Engineering, Mechanical Engineering, Automation and Robotics |
$1,500 - $3,000 |
Public |
University of Rzeszów |
2001 |
Management, Tourism and Recreation, Computer Science, Biotechnology, Journalism |
$1,000 - $2,000 |
Public |
University of Information Technology and Management in Rzeszów |
1996 |
Information Technology, Management, New Media Art, Finance and Accounting, International Relations |
$1,500 - $3,000 |
Private |
University of Technology and Humanities in Radom |
2001 |
Civil Engineering, Computer Science, Management, Architecture, Mechanical Engineering |
$1,000 - $2,000 |
Private |
Collegium Civitas |
1997 |
International Relations, Journalism, Sociology, Security Studies, Political Science |
$3,000 - $5,000 |
Private |
Częstochowa University of Technology |
1949 |
Computer Science, Mechanical Engineering, Materials Engineering, Management, Civil Engineering |
$1,500 - $3,000 |
Public |
Cracow University of Economics |
1925 |
Finance, Management, Economics, International Business, Quantitative Methods |
$2,000 - $4,000 |
Public |
University of Gdansk |
1970 |
Biology, Law, Physics, Sociology, Environmental Science |
$1,000 - $2,500 |
Public |
Cardinal Stefan Wyszynski University in Warsaw |
1999 |
Theology, Philosophy, Journalism, Psychology, Law |
$1,000 - $2,500 |
Public |
University of Bialystok |
1997 |
Polish Philology, Biology, English Studies, Economics, History |
$1,000 - $2,500 |
Public |
University of Rzeszów |
2001 |
Management, Tourism and Recreation, Computer Science, Biotechnology, Journalism |
$1,000 - $2,000 |
Public |
Silesian University of Technology |
1945 |
Architecture, Civil Engineering, Materials Engineering, Mechanical Engineering, Automation and Robotics |
$1,500 - $3,000 |
Public |
University of Lodz |
1945 |
International Relations, Psychology, Management, Sociology, Political Science |
$1,000 - $2,500 |
Public |
University of Information Technology and Management in Rzeszów |
1996 |
Information Technology, Management, New Media Art, Finance and Accounting, International Relations |
$1,500 - $3,000 |
Private |
1999 |
Environmental Engineering, Biotechnology, Agriculture, Animal Science, Fishery |
$1,000 - $2,500 |
Public |
|
Częstochowa University of Technology |
1949 |
Computer Science, Mechanical Engineering, Materials Engineering, Management, Civil Engineering |
$1,500 - $3,000 |
Public |
1945 |
Medicine, Dentistry, Pharmacy, Nursing, Laboratory Medicine |
$2,500 - $5,000 |
Public |
|
Cardinal Stefan Wyszynski University in Warsaw |
1999 |
Theology, Philosophy, Journalism, Psychology, Law |
$1,000 - $2,500 |
Public |
University of Szczecin |
1984 |
Political Science, Law, Biology, Sociology, Environmental Protection |
$1,000 - $2,500 |
Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Warsaw School of Economics | 1906 | 701-750 | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management, International Business | Public |
Kozminski University | 1993 | 751-800 | Bachelors: Business and Management, Finance and Accounting; Masters: Business and Management, Finance, International Business | Private |
University of Warsaw | 1816 | 801-1000 | Bachelors: Economics, Management, Finance and Accounting; Masters: Economics, Management, Finance, International Business | Public |
Warsaw University of Technology | 1826 | 801-1000 | Bachelors: Management, Economics, Applied Informatics; Masters: Management, Economics, Data Science, Finance, Information Systems | Public |
Poznań University of Economics and Business | 1926 | 801-1000 | Bachelors: Economics, International Business, Management; Masters: Economics, International Business, Management | Public |
SGH Warsaw School of Economics | 1906 | 801-1000 | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management, International Business | Public |
Cracow University of Economics | 1925 | Not Ranked | Bachelors: Economics, Finance and Accounting, International Business; Masters: Economics, Finance, Management | Public |
University of Gdańsk | 1970 | Not Ranked | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management | Public |
Wrocław University of Economics and Business | 1947 | Not Ranked | Bachelors: Economics, Management; Masters: Economics, Management, Finance | Public |
University of Lodz | 1945 | Not Ranked | Bachelors: Economics, Finance and Accounting, Management; Masters: Economics, Finance, Management | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Warsaw University of Technology | 1915 | 401-410 | Bachelors: Engineering, Computer Science | Public |
AGH University of Science and Technology | 1919 | 601-650 | Bachelors: Engineering, Computer Science, Physics | Public |
Wrocław University of Science and Technology | 1945 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
Gdańsk University of Technology | 1904 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
Poznań University of Technology | 1955 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
Cracow University of Technology | 1945 | 1001+ | Bachelors: Engineering, Computer Science | Public |
Lodz University of Technology | 1945 | 1001+ | Bachelors: Engineering, Computer Science | Public |
Wrocław University of Technology | 1945 | 801-1000 | Bachelors: Engineering, Computer Science | Public |
AGH University of Science and Technology | 1919 | 601-650 | Bachelors: Engineering, Computer Science, Physics | Public |
Warsaw University of Technology | 1915 | 401-410 | Bachelors: Engineering, Computer Science | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Medical University of Warsaw | 1809 | 551-600 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Jagiellonian University Medical College | 1364 | 551-600 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Gdańsk | 1945 | 601-650 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Łódź | 1945 | 651-700 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Lublin | 1944 | 701-750 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Poznań University of Medical Sciences | 1919 | 751-800 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Silesia | 1948 | 801-1000 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Wroclaw Medical University | 1945 | 801-1000 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Pomeranian Medical University in Szczecin | 1948 | 801-1000 | Bachelors: Medicine, Dentistry, Pharmacy | Public |
Medical University of Białystok | 1950 | 1001+ | Bachelors: Medicine, Dentistry, Pharmacy | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
University of Warsaw | 1816 | 375 | Bachelors: History, Philology, Cultural Studies | Public |
Jagiellonian University | 1364 | 381 | Bachelors: History, Philology, Cultural Studies | Public |
Adam Mickiewicz University | 1919 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Wrocław | 1702 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
Nicolaus Copernicus University | 1945 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Gdańsk | 1970 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Silesia | 1968 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Łódź | 1945 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Poznań | 1919 | 801-1000 | Bachelors: History, Philology, Cultural Studies | Public |
University of Białystok | 1997 | 1001+ | Bachelors: History, Philology, Cultural Studies | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
University of Warsaw | 1816 | 375 | Bachelors: Journalism, Media and Communication, Film Studies | Public |
Jagiellonian University | 1364 | 381 | Bachelors: Media and Communication | Public |
Adam Mickiewicz University | 1919 | 801-1000 | Bachelors: Journalism and Social Communication | Public |
University of Wrocław | 1702 | 801-1000 | Bachelors: Media and Communication | Public |
University of Gdańsk | 1970 | 801-1000 | Bachelors: Journalism and Social Communication | Public |
University of Silesia | 1968 | 801-1000 | Bachelors: Media and Communication | Public |
University of Łódź | 1945 | 801-1000 | Bachelors: Media and Communication | Public |
SWPS University of Social Sciences and Humanities | 1996 | 1001+ | Bachelors: Media and Communication | Private |
Kazimierz Wielki University in Bydgoszcz | 1969 | 1001+ | Bachelors: Journalism, Social Communication | Public |
University of Białystok | 1997 | 1001+ | Bachelors: Media and Communication | Public |
University | Year of Establishment | Offered Course Programs | Public/Private |
---|---|---|---|
Warsaw School of Tourism and Hospitality Management | 2003 | Bachelors: Tourism and Hospitality Management, Events Management | Private |
University of Physical Education in Kraków | 1924 | Bachelors: Tourism and Recreation Management | Public |
University of Gdańsk | 1970 | Bachelors: Tourism and Recreation Management | Public |
University of Economics and Innovation in Lublin | 2000 | Bachelors: Tourism and Recreation Management | Private |
Vistula University | 1996 | Bachelors: Tourism and Recreation Management | Private |
University of Physical Education in Wrocław | 1946 | Bachelors: Tourism and Recreation Management | Public |
University of Physical Education and Sport in Gdańsk | 1946 | Bachelors: Tourism and Recreation Management | Public |
University of Physical Education and Sport in Poznań | 1919 | Bachelors: Tourism and Recreation Management | Public |
University of Warmia and Mazury in Olsztyn | 1999 | Bachelors: Tourism and Recreation Management | Public |
WSB University in Poznań | 1995 | Bachelors: Tourism and Hospitality Management, Events Management; Masters: Tourism Management | Private |
University | Year of Establishment | Offered Course Programs | Public/Private |
---|---|---|---|
Academy of Fine Arts in Warsaw | 1904 | Bachelors: Fine Arts, Design; Masters: Fine Arts, Design, Conservation | Public |
Jan Matejko Academy of Fine Arts in Kraków | 1818 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
Academy of Fine Arts in Gdańsk | 1904 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
Academy of Fine Arts in Kraków | 1818 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
University of Arts in Poznań | 1919 | Bachelors: Fine Arts, Design; Masters: Fine Arts, Design | Public |
Eugeniusz Geppert Academy of Art and Design in Wrocław | 1946 | Bachelors: Fine Arts, Design; Masters: Fine Arts, Design | Public |
Strzemiński Academy of Fine Arts in Łódź | 1945 | Bachelors: Fine Arts, Conservation; Masters: Fine Arts, Conservation, Design | Public |
Academy of Art in Szczecin | 1984 | Bachelors: Fine Arts, Conservation, Design; Masters: Fine Arts, Conservation, Design | Public |
Władysław Strzemiński Academy of Fine Arts in Łódź | 1945 | Bachelors: Fine Arts, Conservation, Design; Masters: Fine Arts, Conservation, Design | Public |
Academy of Fine Arts in Łódź | 1945 | Bachelors: Fine Arts, Conservation, Design; Masters: Fine Arts, Conservation, Design | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
Warsaw University of Technology | 1826 | 501-510 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering, Urban Design | Public |
Wrocław University of Science and Technology | 1945 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Cracow University of Technology | 1945 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Gdańsk University of Technology | 1904 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Poznań University of Technology | 1919 | 801-1000 | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Białystok University of Technology | 1969 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Silesian University of Technology | 1945 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Lublin University of Technology | 1953 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Łódź University of Technology | 1945 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
Kielce University of Technology and Humanities | 1969 | Not Ranked | Bachelors: Architecture, Civil Engineering; Masters: Architecture, Civil Engineering | Public |
University | Year of Establishment | QS World University Ranking | Offered Course Programs | Public/Private |
---|---|---|---|---|
University of Warsaw | 1816 | 321 | Bachelors: Law; Masters: Law, Intellectual Property Law, Legal Studies | Public |
Jagiellonian University | 1364 | 338 | Bachelors: Law; Masters: Law, International Business Law | Public |
Adam Mickiewicz University in Poznań | 1919 | 651-700 | Bachelors: Law; Masters: Law, International and European Law | Public |
Nicolaus Copernicus University in Toruń | 1945 | 751-800 | Bachelors: Law; Masters: Law | Public |
University of Wrocław | 1702 | 801-1000 | Bachelors: Law; Masters: Law, European Public Law | Public |
University of Łódź | 1945 | 801-1000 | Bachelors: Law; Masters: Law | Public |
University of Gdańsk | 1970 | Not Ranked | Bachelors: Law; Masters: Law | Public |
University of Silesia in Katowice | 1968 | Not Ranked | Bachelors: Law; Masters: Law, International and European Law | Public |
Kozminski University | 1993 | Not Ranked | Bachelors: Law; Masters: Law, International Business Law | Private |
Cardinal Stefan Wyszyński University in Warsaw | 1999 | Not Ranked | Bachelors: Law; Masters: Law, European Union Law | Private |
© 2023 Standyou Data Info Labs Private Limited.