First Year Total Fees: | $ 2227(₹ 184089) | ||
---|---|---|---|
Total Course Fees: | $ 8908(₹ 736721) | ||
Course Level: | Bachelor’s | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024
|
First Year Total Fees: | $ 2227(₹ 184089) | ||
---|---|---|---|
Total Course Fees: | $ 8908(₹ 736721) | ||
Course Level: | Bachelor’s | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024
|
First Year Total Fees: | $ 1980(₹ 163647) | ||
---|---|---|---|
Total Course Fees: | $ 7920(₹ 654588) | ||
Course Level: | Bachelor’s | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 4 Years | ||
Intake/Admission: |
September - 2024, September - 2024, September - 2024, September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.