First Year Total Fees: | $ 5367(₹ 442656) | ||
---|---|---|---|
Total Course Fees: | $ 10734(₹ 885193) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
First Year Total Fees: | $ 5371(₹ 442971) | ||
---|---|---|---|
Total Course Fees: | $ 5371(₹ 442971) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
First Year Total Fees: | $ 5367(₹ 442656) | ||
---|---|---|---|
Total Course Fees: | $ 5367(₹ 442656) | ||
Course Level: | Master's | ||
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 1 Year | ||
Intake/Admission: | September - 2024 |
© 2023 Standyou Data Info Labs Private Limited.