The Polytechnic University of Turin (Politecnico di Torino) is a prestigious public university located in Turin, Italy. It was founded in 1859 as the Scuola di Applicazione per gli Ingegneri (School of Applied Sciences for Engineers) and later became the Royal Polytechnic School of Turin in 1906. Today, the university is one of the top technical universities in Italy and Europe.
The Politecnico di Torino offers a wide range of undergraduate and graduate programs in engineering, architecture, and design. Its programs are divided into six departments: Architecture and Design, Applied Science and Technology, Electronics and Telecommunications, Energy, Information Engineering and Mathematical Sciences, and Mechanical and Aerospace Engineering.
The university has a strong focus on research and innovation, with many of its faculty members being active researchers in their fields. Its research activities are organized into several interdisciplinary research centers, including the Center for Sustainable Future Technologies, the Center for Smart Mobility, and the Center for Space Studies and Activities.
The Politecnico di Torino has a diverse and international student population, with over 32,000 students from more than 100 countries. The university has partnerships with many international universities and research institutions, providing students with opportunities to study abroad and collaborate on research projects.
Course Program | Duration | Tuition Fees Per Year (USD) |
---|---|---|
Aerospace Engineering | 3 years | $2,400 - $3,600 |
Automation Engineering | 3 years | $2,400 - $3,600 |
Biomedical Engineering | 3 years | $2,400 - $3,600 |
Chemical Engineering | 3 years | $2,400 - $3,600 |
Civil Engineering | 3 years | $2,400 - $3,600 |
Computer Engineering | 3 years | $2,400 - $3,600 |
Design and Engineering | 3 years | $2,400 - $3,600 |
Energy Engineering | 3 years | $2,400 - $3,600 |
Environmental Engineering | 3 years | $2,400 - $3,600 |
Management Engineering | 3 years | $2,400 - $3,600 |
Materials Engineering | 3 years | $2,400 - $3,600 |
Mechanical Engineering | 3 years | $2,400 - $3,600 |
Nanotechnologies Engineering | 3 years | $2,400 - $3,600 |
Telecommunications Engineering | 3 years | $2,400 - $3,600 |
Automotive Engineering | 2 years | $2,400 - $3,600 |
Building and Architectural Engineering | 2 years | $2,400 - $3,600 |
Design for Innovation | 2 years | $2,400 - $3,600 |
Course Program | Duration | Tuition Fees Per Year (USD) |
---|---|---|
Aerospace Engineering | 2 years | $2,800 - $4,200 |
Automation Engineering | 2 years | $2,800 - $4,200 |
Automotive Engineering | 2 years | $2,800 - $4,200 |
Biomedical Engineering | 2 years | $2,800 - $4,200 |
Chemical Engineering | 2 years | $2,800 - $4,200 |
Civil Engineering | 2 years | $2,800 - $4,200 |
Computer Engineering | 2 years | $2,800 - $4,200 |
Data Science for Complex Economic Systems | 2 years | $2,800 - $4,200 |
Design and Engineering | 2 years | $2,800 - $4,200 |
Energy Engineering | 2 years | $2,800 - $4,200 |
Environmental Engineering | 2 years | $2,800 - $4,200 |
Management Engineering | 2 years | $2,800 - $4,200 |
Materials Engineering | 2 years | $2,800 - $4,200 |
Mathematical Engineering | 2 years | $2,800 - $4,200 |
Mechanical Engineering | 2 years | $2,800 - $4,200 |
Nanotechnologies Engineering | 2 years | $2,800 - $4,200 |
Robotics Engineering | 2 years | $2,800 - $4,200 |
Space Engineering | 2 years | $2,800 - $4,200 |
Sustainable Architecture and Landscape Design | 2 years | $2,800 - $4,200 |
Telecommunications Engineering | 2 years | $2,800 - $4,200 |
Urban Planning and Policy Design | 2 years | $2,800 - $4,200 |
Polytechnic University of Turin, also known as Politecnico di Torino, is one of the top technical universities in Italy, offering a range of undergraduate and graduate programs in engineering, architecture, and design. Below are the details regarding the eligibility and intake for admission to the university.
Eligibility: For Undergraduate Programs:
For Graduate Programs:
Intake: The academic year at Polytechnic University of Turin is divided into two semesters:
The application deadlines for international students may vary depending on the program of study, but generally fall between February and July for the fall semester, and October and November for the spring semester. It is recommended to check the official website of the university for the most updated and accurate information regarding application deadlines.
In addition to the regular programs, Polytechnic University of Turin also offers short-term courses, summer schools, and exchange programs with partner universities around the world. These programs have different application deadlines and eligibility criteria, and students are advised to check the university website for more information.
Rating Agency | Source | Year |
---|---|---|
301-350 | QS World University Rankings | 2022 |
401-500 | Academic Ranking of World Universities (ARWU) | 2021 |
301-400 | Times Higher Education (THE) World University Rankings | 2022 |
4.0/5.0 (Excellent) | QS Stars University Ratings | 2021 |
Scholarship Name | Eligibility | Benefits |
---|---|---|
T.I.M.E. Double Degree | International students enrolled in | Tuition fee waiver for the entire program duration |
Master's Degree Programs | (2 years) | |
Monthly allowance of €900 | ||
PoliTO International Award | International students enrolled in | Tuition fee waiver for one academic year |
Bachelor's or Master's Degree Programs | ||
Erasmus+ | Students enrolled in a Bachelor's or | Monthly allowance and travel expenses |
Master's degree program at PoliTO | for study or traineeship abroad | |
Italian Government | International students enrolled in | Tuition fee waiver and a monthly allowance |
Scholarships | a Bachelor's, Master's or PhD program | based on family income |
at an Italian university |
Campus Facilities | Description |
---|---|
Libraries | The university has several libraries with a vast collection of books, journals, and online resources for research and study. |
Laboratories | Polytechnic University of Turin has state-of-the-art research laboratories that enable students to conduct cutting-edge research. |
Sports Facilities | The university has sports centers equipped with various facilities such as swimming pool, gyms, football field, and tennis courts. |
Cafeterias | The university has several cafeterias and canteens that offer affordable and healthy meals for students. |
Accommodation Facilities | Description | Cost per Month (in USD) |
---|---|---|
On-Campus Housing | Polytechnic University of Turin offers on-campus housing options in residence halls and apartments. | $300-600 |
Off-Campus Housing | Students can also choose to live off-campus in apartments or shared accommodations near the university. | $400-800 |
Polytechnic University of Turin offers a vibrant and dynamic student life, with a wide range of extracurricular activities and opportunities for personal and professional development. The university has a diverse student population, with students from different countries and cultural backgrounds, which creates a multicultural and inclusive environment.
There are several student organizations, clubs, and associations that cater to various interests, such as sports, music, art, and entrepreneurship. These groups organize events, competitions, and workshops throughout the year, allowing students to network, learn new skills, and make friends.
The university also hosts various cultural events and festivals, such as the International Festival and the Turin Book Fair, which provide opportunities for students to experience the city's rich cultural heritage and engage with the local community.
Moreover, Polytechnic University of Turin has a dedicated Career Service Office that offers guidance and support to students seeking internships, job opportunities, and career advice. The office also organizes job fairs, employer presentations, and networking events to connect students with potential employers and industry professionals.
Polytechnic University of Turin has a strong reputation for producing graduates who are highly employable and sought after by top companies and organizations. The university's Career Service Office provides students with career guidance, internships, and job placement support, helping them to gain practical experience and connect with potential employers. The university also has partnerships with leading companies and industries, providing students with opportunities for hands-on learning and networking. Overall, the university's focus on practical education and industry partnerships helps students to develop the skills and knowledge necessary to succeed in the job market.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2024, September - 2024 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Intake/Admission: | September - 2024, September - 2024 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Engineering, Science & Technology | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL | ||
Intake/Admission: | September - 2022, September - 2022 |
© 2023 Standyou Data Info Labs Private Limited.