First Year Total Fees: | $ 5559(₹ 458626) | ||
---|---|---|---|
Total Course Fees: | $ 11118(₹ 917252) | ||
Course Level: | Master's | ||
Course Program: | Art & Humanities | ||
Course Duration: | 2 Years | ||
Intake/Admission: |
September - 2024, September - 2024
|
First Year Total Fees: | $ 5870(₹ 484316) | ||
---|---|---|---|
Total Course Fees: | $ 5870(₹ 484316) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
First Year Total Fees: | $ 5870(₹ 484316) | ||
---|---|---|---|
Total Course Fees: | $ 5870(₹ 484316) | ||
Course Level: | Master's | ||
Course Program: | Business, Management & Economics | ||
Course Duration: | 1 Year | ||
Intake/Admission: |
September - 2024
|
© 2023 Standyou Data Info Labs Private Limited.