The University of Brescia is a public research university located in Brescia, Italy. It was founded in 1982 and has since grown to become a prominent institution of higher education in Italy. The university offers a wide range of undergraduate and graduate programs across several faculties, including Economics, Engineering, Law, Medicine, and Humanities.
One of the distinguishing features of the University of Brescia is its strong commitment to research. The university has several research centers and institutes dedicated to various fields of study, such as the Institute of Applied Mathematics and the Institute of Molecular Medicine. In addition, the university has numerous partnerships with other research institutions and organizations around the world, enabling its faculty and students to engage in collaborative research projects with international colleagues.
The University of Brescia has a diverse student body, with students from Italy and around the world. The university offers a range of services and resources to support its students, including academic advising, career services, and housing assistance. In addition, the university has an active student life, with numerous clubs, societies, and sports teams for students to participate in.
Program Name | Duration | Tuition Fees per year (USD) |
---|---|---|
Economics and Business | 3 years | 1,000 - 2,300 |
Engineering | 3 years | 1,000 - 2,300 |
Law | 3 years | 1,000 - 2,300 |
Medicine and Surgery | 6 years | 2,800 - 3,800 |
Nursing | 3 years | 1,000 - 2,300 |
Psychology | 3 years | 1,000 - 2,300 |
Sociology and Social Service Work | 3 years | 1,000 - 2,300 |
Program Name | Duration | Tuition Fees per year (USD) |
---|---|---|
Economics and Finance | 2 years | 1,000 - 2,300 |
Civil and Environmental Engineering | 2 years | 1,000 - 2,300 |
Law and Business | 2 years | 1,000 - 2,300 |
Management Engineering | 2 years | 1,000 - 2,300 |
Molecular and Medical Biotechnology | 2 years | 2,800 - 3,800 |
Nursing Science | 2 years | 1,000 - 2,300 |
Psychology | 2 years | 1,000 - 2,300 |
Sociology and Social Research | 2 years | 1,000 - 2,300 |
International Cooperation on Human Rights and Intercultural Heritage | 2 years | 1,000 - 2,300 |
Intake: The University of Brescia has two intakes each year for most of its programs: Fall and Spring. The Fall intake typically starts in September or October, while the Spring intake starts in February or March. However, the specific dates and deadlines may vary depending on the program, so it is recommended to check the university's website for the most up-to-date information.
Eligibility: The eligibility criteria for admission to the University of Brescia may vary depending on the specific program and the applicant's country of origin. However, some general eligibility requirements for international students include:
In addition to these requirements, applicants may also need to submit other documents such as transcripts, letters of recommendation, and a statement of purpose.
Rating Agency | Year | Source |
---|---|---|
ARWU | 2021 | 801-900 (World) |
QS World University | 2022 | 801-1000 (World) |
QS WUR by Subject | 2022 | Top 250 in Agriculture and Forestry; Top 200 in Economics and Law |
THE World University | 2022 | 801-1000 (World) |
US News Global Ranking | 2021 | 1104th (World); 43rd (Italy) |
Censis Ranking | 2021 | 4th among medium-sized Italian universities (more than 10,000 students) |
Scholarship Name | Eligibility Criteria | Award Amount |
---|---|---|
UNIBS Int. Mobility Awards | Incoming international students for a period of at least 3 months for Bachelor's, Master's or PhD | Up to 3,000 EUR (approx. 3,600 USD) per year |
Invest Your Talent in Italy | Students from Azerbaijan, Colombia, Egypt, Ethiopia, Ghana, Indonesia, Kazakhstan, Mexico, Turkey | Full tuition waiver and 8,000 EUR (approx. 9,600 USD) per year for living expenses |
EDISU Lombardy Scholarships | Students enrolled in a degree program at an Italian university | Up to 5,000 EUR (approx. 6,000 USD) per year |
Erasmus+ | Students enrolled in a degree program at a European university | Varies based on duration and destination |
Italian Government Scholarships | Non-Italian citizens pursuing study or research activities in Italy | Varies based on the scholarship program |
Facility | Description |
---|---|
Campus | Located in the city of Brescia, with modern facilities and green spaces for students |
Libraries | Multiple libraries with a large collection of books, journals, and online resources |
Sports Facilities | Gym, sports fields, and fitness classes for students to stay active |
Dining Facilities | Cafeterias and restaurants offering a variety of Italian and international cuisine |
Student Clubs | Various clubs and organizations for students to get involved in extracurricular activities |
Accommodation Options | University residence halls, private apartments, and homestays available for students |
Accommodation Costs | Range from 250 to 450 EUR (approx. 300 to 540 USD) per month for university residence halls |
The University of Brescia offers a vibrant student life with a range of opportunities for students to get involved and explore their interests. The campus is home to various student clubs and organizations, including cultural, sports, social, and academic groups.
Students can participate in extracurricular activities such as sports teams, music and theater productions, debate clubs, language exchange programs, and more. There are also opportunities to volunteer and engage in community service projects.
The university hosts various events throughout the year, including cultural festivals, guest lectures, and academic conferences. These events provide students with opportunities to learn from experts in their field and network with other students and professionals.
The city of Brescia also offers a rich cultural and social scene with numerous museums, art galleries, restaurants, and cafes. Students can explore the city's historic landmarks, parks, and gardens, and participate in various cultural events and festivals.
The University of Brescia has a dedicated Career Service that provides students with guidance and support for their career development. The Career Service offers various resources and services, including job postings, career counseling, and workshops on resume writing, interview skills, and networking. The university also collaborates with local and international companies and organizations to provide students with internship and job opportunities. The university's strong ties with the business and industry sectors in the region also provide students with opportunities to gain practical experience and connect with potential employers.
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: | May - 2022, January - 2022, March - 2022, April - 2022, May - 2022, January - 2022, March - 2022, April - 2022, September - 2022, September - 2022 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Business, Management & Economics | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : TOEFL, IELTS | ||
Intake/Admission: | May - 2022, January - 2022, March - 2022, April - 2022, May - 2022, January - 2022, March - 2022, April - 2022, September - 2022, September - 2022 |
Course Level: | Master's | ||
---|---|---|---|
Course Program: | Building & Architecture | ||
Course Duration: | 2 Years | ||
Exams accepted: | English Exam : IELTS, TOEFL, IELTS, TOEFL, IELTS, TOEFL | ||
Intake/Admission: | September - 2023, September - 2023 |
© 2023 Standyou Data Info Labs Private Limited.